The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results as of Fri Oct 30 12:49:29 GMT
Logic | Solvers | Benchmarks | Order (parallel performance) |
---|---|---|---|
Order (parallel performance on industrial benchmarks) | |||
ALIA | 4 | 24 | Z3n; CVC4 (exp); CVC4; CVC3 |
Z3n; CVC4 (exp); CVC4; CVC3 | |||
ANIA | 3 | 3 | Z3n; CVC4; CVC4 (exp) |
Z3n; CVC4; CVC4 (exp) | |||
LIA | 4 | 6 | Z3n; CVC4 (exp); CVC4; CVC3 |
Z3n; CVC4 (exp); CVC4; CVC3 | |||
QF_ALIA | 6 | 44 | Z3n; Yices; MathSatn; CVC4 (exp); CVC4; SMTInterpol |
Z3n; Yices; MathSatn; CVC4 (exp); CVC4; SMTInterpol | |||
QF_ANIA | 3 | 5 | Z3n; CVC4 (exp); CVC4 |
Z3n; CVC4 (exp); CVC4 | |||
QF_AUFLIA | 6 | 72 | Yices; Z3n; SMTInterpol; CVC4 (exp); MathSatn; CVC4 |
Yices; Z3n; SMTInterpol; CVC4 (exp); MathSatn; CVC4 | |||
QF_BV | 11 | 18 | MathSatn; Yices; CVC4; Z3n; [Boolector fixed]; CVC4 (exp); Boolector; STP-CMSat4 (v15); STP-MiniSAT (v15); STP-CMSat4 (mt-v15); STP-CMSat4 |
MathSatn; Yices; CVC4; Z3n; [Boolector fixed]; CVC4 (exp); Boolector; STP-CMSat4 (v15); STP-MiniSAT (v15); STP-CMSat4 (mt-v15); STP-CMSat4 | |||
QF_LIA | 6 | 65 | Yices; Z3n; SMTInterpol; MathSatn; CVC4; CVC4 (exp) |
Yices; Z3n; SMTInterpol; MathSatn; CVC4; CVC4 (exp) | |||
QF_LRA | 6 | 10 | MathSatn; Yices; Z3n; CVC4 (exp); CVC4; SMTInterpol |
MathSatn; Yices; Z3n; CVC4 (exp); CVC4; SMTInterpol | |||
QF_NIA | 4 | 10 | Z3n; CVC4; CVC4 (exp); CVC3 |
Z3n; CVC4; CVC4 (exp); CVC3 | |||
QF_UFLIA | 6 | 905 | Z3n; CVC4 (exp); CVC4; Yices; MathSatn; SMTInterpol |
Z3n; CVC4 (exp); CVC4; Yices; MathSatn; SMTInterpol | |||
QF_UFLRA | 6 | 3331 | Z3n; Yices; CVC4 (exp); CVC4; MathSatn; SMTInterpol |
Z3n; Yices; CVC4 (exp); CVC4; MathSatn; SMTInterpol | |||
QF_UFNIA | 4 | 1 | Z3n; CVC4 (exp); CVC4; CVC3 |
Z3n; CVC4 (exp); CVC4; CVC3 | |||
UFLRA | 4 | 5358 | Z3n; CVC4; CVC3; CVC4 (exp) |
Z3n; CVC4; CVC3; CVC4 (exp) |
n. Non-competitive.