The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_UFLRA division as of Fri Oct 30 12:49:29 GMT
Competition benchmarks = 3331
Competition industrial benchmarks = 3331
Solver | Errors | Corrects | CPU | WALL |
---|---|---|---|---|
CVC4 (exp) | 0 | 21988 | 93207.19 | 92547.39 |
CVC4 | 0 | 21806 | 100703.29 | 100023.27 |
MathSat 5.3.6n | 0 | 21666 | 31543.22 | 31133.91 |
SMTInterpol | 0 | 17238 | 128340.07 | 81522.10 |
Yices | 0 | 22052 | 39972.50 | 39652.79 |
z3 4.4.0n | 0 | 22059 | 31737.94 | 31356.33 |
Solver | Errors | Corrects | CPU | WALL |
---|---|---|---|---|
CVC4 (exp) | 0 | 21988 | 93207.19 | 92547.39 |
CVC4 | 0 | 21806 | 100703.29 | 100023.27 |
MathSat 5.3.6n | 0 | 21666 | 31543.22 | 31133.91 |
SMTInterpol | 0 | 17238 | 128340.07 | 81522.10 |
Yices | 0 | 22052 | 39972.50 | 39652.79 |
z3 4.4.0n | 0 | 22059 | 31737.94 | 31356.33 |
n. Non-competitive.