The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_BV division as of Fri Oct 30 12:49:29 GMT
Competition benchmarks = 18
Competition industrial benchmarks = 18
| Solver | Errors | Corrects | CPU | WALL |
|---|---|---|---|---|
| Boolector | 0 | 0 | 43216.28 | 43200.20 |
| [Boolector fixed] | 0 | 1598 | 30817.81 | 30805.37 |
| CVC4 (exp) | 0 | 1560 | 31459.59 | 31448.47 |
| CVC4 | 0 | 1728 | 36234.01 | 36220.68 |
| MathSat 5.3.6n | 0 | 1998 | 29381.12 | 29370.88 |
| Yices | 0 | 1923 | 30192.19 | 30180.42 |
| STP-CMSat4 (mt-v15) | 0 | 0 | 0.17 | 43200.37 |
| STP-CMSat4 (v15) | 0 | 0 | 0.17 | 43200.36 |
| STP-CMSat4 | 0 | 0 | 0.18 | 43200.37 |
| STP-MiniSAT (v15) | 0 | 0 | 0.17 | 43200.37 |
| z3 4.4.0n | 0 | 1659 | 38711.93 | 38697.27 |
| Solver | Errors | Corrects | CPU | WALL |
|---|---|---|---|---|
| Boolector | 0 | 0 | 43216.28 | 43200.20 |
| [Boolector fixed] | 0 | 1598 | 30817.81 | 30805.37 |
| CVC4 (exp) | 0 | 1560 | 31459.59 | 31448.47 |
| CVC4 | 0 | 1728 | 36234.01 | 36220.68 |
| MathSat 5.3.6n | 0 | 1998 | 29381.12 | 29370.88 |
| Yices | 0 | 1923 | 30192.19 | 30180.42 |
| STP-CMSat4 (mt-v15) | 0 | 0 | 0.17 | 43200.37 |
| STP-CMSat4 (v15) | 0 | 0 | 0.17 | 43200.36 |
| STP-CMSat4 | 0 | 0 | 0.18 | 43200.37 |
| STP-MiniSAT (v15) | 0 | 0 | 0.17 | 43200.37 |
| z3 4.4.0n | 0 | 1659 | 38711.93 | 38697.27 |
n. Non-competitive.