The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_UFLIA division as of Fri Oct 30 12:49:29 GMT
Competition benchmarks = 905
Competition industrial benchmarks = 905
Solver | Errors | Corrects | CPU | WALL |
---|---|---|---|---|
CVC4 (exp) | 0 | 765510 | 150008.20 | 149928.18 |
CVC4 | 0 | 765288 | 180150.14 | 180037.91 |
MathSat 5.3.6n | 0 | 761672 | 242101.43 | 241990.84 |
SMTInterpol | 0 | 506419 | 52336.53 | 49519.92 |
Yices | 0 | 763992 | 316119.54 | 315982.61 |
z3 4.4.0n | 0 | 766079 | 36102.27 | 36072.27 |
Solver | Errors | Corrects | CPU | WALL |
---|---|---|---|---|
CVC4 (exp) | 0 | 765510 | 150008.20 | 149928.18 |
CVC4 | 0 | 765288 | 180150.14 | 180037.91 |
MathSat 5.3.6n | 0 | 761672 | 242101.43 | 241990.84 |
SMTInterpol | 0 | 506419 | 52336.53 | 49519.92 |
Yices | 0 | 763992 | 316119.54 | 315982.61 |
z3 4.4.0n | 0 | 766079 | 36102.27 | 36072.27 |
n. Non-competitive.