The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_LIA division as of Fri Oct 30 12:49:29 GMT
Competition benchmarks = 65
Competition industrial benchmarks = 65
Solver | Errors | Corrects | CPU | WALL |
---|---|---|---|---|
CVC4 (exp) | 0 | 11299564 | 90218.43 | 89813.40 |
CVC4 | 0 | 12360275 | 98116.03 | 97669.31 |
MathSat 5.3.6n | 0 | 17744222 | 55825.77 | 55425.09 |
SMTInterpol | 0 | 18380701 | 71293.32 | 62829.01 |
Yices | 0 | 19689911 | 35065.44 | 34738.28 |
z3 4.4.0n | 0 | 19689707 | 54661.94 | 54251.69 |
Solver | Errors | Corrects | CPU | WALL |
---|---|---|---|---|
CVC4 (exp) | 0 | 11299564 | 90218.43 | 89813.40 |
CVC4 | 0 | 12360275 | 98116.03 | 97669.31 |
MathSat 5.3.6n | 0 | 17744222 | 55825.77 | 55425.09 |
SMTInterpol | 0 | 18380701 | 71293.32 | 62829.01 |
Yices | 0 | 19689911 | 35065.44 | 34738.28 |
z3 4.4.0n | 0 | 19689707 | 54661.94 | 54251.69 |
n. Non-competitive.