The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_AUFLIA division as of Fri Oct 30 12:49:29 GMT
Competition benchmarks = 72
Competition industrial benchmarks = 72
| Solver | Errors | Corrects | CPU | WALL |
|---|---|---|---|---|
| CVC4 (exp) | 0 | 4387006 | 9701.02 | 9502.99 |
| CVC4 | 0 | 1701744 | 50219.50 | 50087.24 |
| MathSat 5.3.6n | 0 | 3893006 | 16840.80 | 16700.59 |
| SMTInterpol | 0 | 4499582 | 11299.16 | 10646.18 |
| Yices | 0 | 4699864 | 3619.96 | 3522.85 |
| z3 4.4.0n | 0 | 4699864 | 10198.90 | 10049.57 |
| Solver | Errors | Corrects | CPU | WALL |
|---|---|---|---|---|
| CVC4 (exp) | 0 | 4387006 | 9701.02 | 9502.99 |
| CVC4 | 0 | 1701744 | 50219.50 | 50087.24 |
| MathSat 5.3.6n | 0 | 3893006 | 16840.80 | 16700.59 |
| SMTInterpol | 0 | 4499582 | 11299.16 | 10646.18 |
| Yices | 0 | 4699864 | 3619.96 | 3522.85 |
| z3 4.4.0n | 0 | 4699864 | 10198.90 | 10049.57 |
n. Non-competitive.