The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_LRA division as of Fri Oct 30 12:49:29 GMT
Competition benchmarks = 10
Competition industrial benchmarks = 10
Solver | Errors | Corrects | CPU | WALL |
---|---|---|---|---|
CVC4 (exp) | 0 | 701 | 18893.78 | 18886.59 |
CVC4 | 0 | 674 | 18994.86 | 18987.48 |
MathSat 5.3.6n | 0 | 795 | 1482.41 | 1481.48 |
SMTInterpol | 0 | 574 | 19912.98 | 17929.53 |
Yices | 0 | 745 | 9074.23 | 9070.04 |
z3 4.4.0n | 0 | 741 | 17521.60 | 17514.51 |
Solver | Errors | Corrects | CPU | WALL |
---|---|---|---|---|
CVC4 (exp) | 0 | 701 | 18893.78 | 18886.59 |
CVC4 | 0 | 674 | 18994.86 | 18987.48 |
MathSat 5.3.6n | 0 | 795 | 1482.41 | 1481.48 |
SMTInterpol | 0 | 574 | 19912.98 | 17929.53 |
Yices | 0 | 745 | 9074.23 | 9070.04 |
z3 4.4.0n | 0 | 741 | 17521.60 | 17514.51 |
n. Non-competitive.