The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_ALIA division as of Fri Oct 30 12:49:29 GMT
Competition benchmarks = 44
Competition industrial benchmarks = 44
| Solver | Errors | Corrects | CPU | WALL |
|---|---|---|---|---|
| CVC4 (exp) | 0 | 506415 | 13464.87 | 13376.67 |
| CVC4 | 0 | 356822 | 26348.03 | 26304.06 |
| MathSat 5.3.6n | 0 | 521490 | 6441.62 | 6374.96 |
| SMTInterpol | 0 | 7507 | 12.31 | 40.02 |
| Yices | 0 | 530359 | 5114.13 | 5059.75 |
| z3 4.4.0n | 0 | 530398 | 681.33 | 626.85 |
| Solver | Errors | Corrects | CPU | WALL |
|---|---|---|---|---|
| CVC4 (exp) | 0 | 506415 | 13464.87 | 13376.67 |
| CVC4 | 0 | 356822 | 26348.03 | 26304.06 |
| MathSat 5.3.6n | 0 | 521490 | 6441.62 | 6374.96 |
| SMTInterpol | 0 | 7507 | 12.31 | 40.02 |
| Yices | 0 | 530359 | 5114.13 | 5059.75 |
| z3 4.4.0n | 0 | 530398 | 681.33 | 626.85 |
n. Non-competitive.