The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_UFNIA division as of Fri Oct 30 12:49:29 GMT
Competition benchmarks = 1
Competition industrial benchmarks = 1
| Solver | Errors | Corrects | CPU | WALL |
|---|---|---|---|---|
| CVC3 | 0 | 0 | 2400.98 | 2400.01 |
| CVC4 (exp) | 0 | 84573 | 312.91 | 308.04 |
| CVC4 | 0 | 84573 | 317.40 | 312.18 |
| z3 4.4.0n | 0 | 84573 | 72.01 | 68.77 |
| Solver | Errors | Corrects | CPU | WALL |
|---|---|---|---|---|
| CVC3 | 0 | 0 | 2400.98 | 2400.01 |
| CVC4 (exp) | 0 | 84573 | 312.91 | 308.04 |
| CVC4 | 0 | 84573 | 317.40 | 312.18 |
| z3 4.4.0n | 0 | 84573 | 72.01 | 68.77 |
n. Non-competitive.