The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Summary of all competition results for the Single Query Track.
Results are given ranked by performance for each scoring scheme
(best solver is given as left-most solver).
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | CVC4, 2018-CVC4n, UltimateEliminator+MathSAT |
Parallel Performance | CVC4 | CVC4, 2018-CVC4n, UltimateEliminator+MathSAT |
SAT Performance | CVC4 | CVC4, 2018-CVC4n, UltimateEliminator+MathSAT |
UNSAT Performance | CVC4 | 2018-CVC4n, CVC4, UltimateEliminator+MathSAT |
24s Performance | CVC4 | CVC4, 2018-CVC4n, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
Parallel Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
SAT Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
UNSAT Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
24s Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | SMTInterpol | 2018-Z3n, z3n, SMTInterpol-fixedn, SMTInterpol, CVC4, Alt-Ergo, Vampire, veriT, veriT+viten, UltimateEliminator+MathSAT |
Parallel Performance | SMTInterpol | 2018-Z3n, z3n, SMTInterpol-fixedn, SMTInterpol, CVC4, Alt-Ergo, Vampire, veriT, veriT+viten, UltimateEliminator+MathSAT |
SAT Performance | SMTInterpol | z3n, 2018-Z3n, SMTInterpol, SMTInterpol-fixedn, CVC4, Alt-Ergo, UltimateEliminator+MathSAT, veriT, veriT+viten, Vampire |
UNSAT Performance | CVC4 | 2018-Z3n, z3n, CVC4, Alt-Ergo, SMTInterpol-fixedn, SMTInterpol, Vampire, veriT+viten, veriT, UltimateEliminator+MathSAT |
24s Performance | SMTInterpol | 2018-Z3n, z3n, SMTInterpol-fixedn, SMTInterpol, CVC4, Alt-Ergo, Vampire, veriT+viten, veriT, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
Parallel Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
SAT Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
UNSAT Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
24s Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2018-CVC4n, CVC4, Vampire, Alt-Ergo, UltimateEliminator+MathSAT |
Parallel Performance | CVC4 | 2018-CVC4n, CVC4, Alt-Ergo, Vampire, UltimateEliminator+MathSAT |
SAT Performance | CVC4 | 2018-CVC4n, CVC4, UltimateEliminator+MathSAT, Alt-Ergo, Vampire |
UNSAT Performance | CVC4 | CVC4, 2018-CVC4n, Vampire, Alt-Ergo, UltimateEliminator+MathSAT |
24s Performance | CVC4 | CVC4, 2018-CVC4n, Vampire, Alt-Ergo, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | CVC4, Alt-Ergo, Vampire, UltimateEliminator+MathSAT |
Parallel Performance | CVC4 | CVC4, Vampire, Alt-Ergo, UltimateEliminator+MathSAT |
SAT Performance | - | Alt-Ergo, Vampire, CVC4, UltimateEliminator+MathSAT |
UNSAT Performance | CVC4 | CVC4, Vampire, Alt-Ergo, UltimateEliminator+MathSAT |
24s Performance | CVC4 | CVC4, Alt-Ergo, Vampire, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Vampire | Vampire, Alt-Ergo, CVC4, UltimateEliminator+MathSAT |
Parallel Performance | Vampire | Vampire, Alt-Ergo, CVC4, UltimateEliminator+MathSAT |
SAT Performance | - | Alt-Ergo, Vampire, CVC4, UltimateEliminator+MathSAT |
UNSAT Performance | Vampire | Vampire, Alt-Ergo, CVC4, UltimateEliminator+MathSAT |
24s Performance | CVC4 | CVC4, Alt-Ergo, Vampire, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
Parallel Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
SAT Performance | - | CVC4, UltimateEliminator+MathSAT |
UNSAT Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
24s Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Vampire | 2018-CVC4n, Vampire, CVC4, z3n, veriT, Alt-Ergo, veriT+viten, SMTInterpol-fixedn, SMTInterpol, UltimateEliminator+MathSAT |
Parallel Performance | Vampire | Vampire, 2018-CVC4n, CVC4, z3n, veriT, Alt-Ergo, veriT+viten, SMTInterpol-fixedn, SMTInterpol, UltimateEliminator+MathSAT |
SAT Performance | CVC4 | z3n, 2018-CVC4n, CVC4, Vampire, SMTInterpol, SMTInterpol-fixedn, UltimateEliminator+MathSAT, veriT+viten, Alt-Ergo, veriT |
UNSAT Performance | Vampire | Vampire, 2018-CVC4n, CVC4, veriT, Alt-Ergo, veriT+viten, z3n, SMTInterpol-fixedn, SMTInterpol, UltimateEliminator+MathSAT |
24s Performance | Vampire | Vampire, z3n, 2018-CVC4n, CVC4, veriT+viten, Alt-Ergo, veriT, SMTInterpol, SMTInterpol-fixedn, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2019-Par4n, CVC4, z3n, Vampire, Alt-Ergo, veriT, veriT+viten, SMTInterpol-fixedn, SMTInterpol, UltimateEliminator+MathSAT |
Parallel Performance | Vampire | 2019-Par4n, Vampire, CVC4, z3n, Alt-Ergo, veriT, veriT+viten, SMTInterpol, SMTInterpol-fixedn, UltimateEliminator+MathSAT |
SAT Performance | - | 2019-Par4n, UltimateEliminator+MathSAT, z3n, SMTInterpol-fixedn, Alt-Ergo, SMTInterpol, CVC4, veriT, veriT+viten, Vampire |
UNSAT Performance | Vampire | Vampire, CVC4, 2019-Par4n, z3n, Alt-Ergo, veriT, veriT+viten, SMTInterpol, SMTInterpol-fixedn, UltimateEliminator+MathSAT |
24s Performance | Vampire | 2019-Par4n, z3n, Vampire, CVC4, Alt-Ergo, veriT+viten, veriT, SMTInterpol-fixedn, SMTInterpol, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | - | UltimateEliminator+MathSAT, CVC4, z3n, Alt-Ergo, Vampire |
Parallel Performance | - | UltimateEliminator+MathSAT, Alt-Ergo, Vampire, CVC4, z3n |
SAT Performance | - | Alt-Ergo, Vampire, CVC4, z3n, UltimateEliminator+MathSAT |
UNSAT Performance | - | UltimateEliminator+MathSAT, Alt-Ergo, Vampire, CVC4, z3n |
24s Performance | - | UltimateEliminator+MathSAT, Alt-Ergo, Vampire, CVC4, z3n |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | CVC4, Vampire, 2019-Par4n, Alt-Ergo, z3n, UltimateEliminator+MathSAT |
Parallel Performance | Vampire | Vampire, CVC4, 2019-Par4n, Alt-Ergo, z3n, UltimateEliminator+MathSAT |
SAT Performance | - | z3n, 2019-Par4n, UltimateEliminator+MathSAT, CVC4, Alt-Ergo, Vampire |
UNSAT Performance | Vampire | Vampire, CVC4, 2019-Par4n, Alt-Ergo, z3n, UltimateEliminator+MathSAT |
24s Performance | Vampire | Vampire, 2019-Par4n, CVC4, z3n, Alt-Ergo, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2019-Par4n, CVC4, Bitwuzla-fixedn, z3n, UltimateEliminator+MathSAT, Bitwuzla |
Parallel Performance | CVC4 | 2019-Par4n, CVC4, Bitwuzla-fixedn, z3n, UltimateEliminator+MathSAT, Bitwuzla |
SAT Performance | CVC4 | 2019-Par4n, Bitwuzla-fixedn, z3n, CVC4, UltimateEliminator+MathSAT, Bitwuzla |
UNSAT Performance | CVC4 | 2019-Par4n, CVC4, Bitwuzla-fixedn, z3n, UltimateEliminator+MathSAT, Bitwuzla |
24s Performance | CVC4 | 2019-Par4n, Bitwuzla-fixedn, z3n, CVC4, UltimateEliminator+MathSAT, Bitwuzla |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2019-Z3n, CVC4, UltimateEliminator+MathSAT |
Parallel Performance | CVC4 | 2019-Z3n, CVC4, UltimateEliminator+MathSAT |
SAT Performance | CVC4 | 2019-Z3n, CVC4, UltimateEliminator+MathSAT |
UNSAT Performance | CVC4 | 2019-Z3n, CVC4, UltimateEliminator+MathSAT |
24s Performance | CVC4 | 2019-Z3n, CVC4, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
Parallel Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
SAT Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
UNSAT Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
24s Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
The division has disagreements
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2019-Z3n, z3n, CVC4, UltimateEliminator+MathSAT |
Parallel Performance | CVC4 | 2019-Z3n, z3n, CVC4, UltimateEliminator+MathSAT |
SAT Performance | CVC4 | 2019-Z3n, z3n, CVC4, UltimateEliminator+MathSAT |
UNSAT Performance | CVC4 | 2019-Z3n, z3n, CVC4, UltimateEliminator+MathSAT |
24s Performance | CVC4 | z3n, 2019-Z3n, CVC4, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
Parallel Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
SAT Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
UNSAT Performance | - | CVC4, UltimateEliminator+MathSAT |
24s Performance | CVC4 | CVC4, UltimateEliminator+MathSAT |
The division has disagreements
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | z3n, 2019-Z3n, CVC4, UltimateEliminator+MathSAT, Vampire, SMTInterpol-fixedn, SMTInterpol, veriT, veriT+viten |
Parallel Performance | CVC4 | z3n, 2019-Z3n, CVC4, UltimateEliminator+MathSAT, Vampire, SMTInterpol-fixedn, SMTInterpol, veriT, veriT+viten |
SAT Performance | CVC4 | z3n, 2019-Z3n, CVC4, UltimateEliminator+MathSAT, SMTInterpol-fixedn, SMTInterpol, Vampire, veriT, veriT+viten |
UNSAT Performance | CVC4 | z3n, 2019-Z3n, CVC4, Vampire, UltimateEliminator+MathSAT, SMTInterpol-fixedn, SMTInterpol, veriT, veriT+viten |
24s Performance | CVC4 | z3n, 2019-Z3n, CVC4, UltimateEliminator+MathSAT, Vampire, SMTInterpol-fixedn, SMTInterpol, veriT+viten, veriT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2019-Par4n, z3n, 2019-Z3n, CVC4, UltimateEliminator+MathSAT, Vampire, SMTInterpol, SMTInterpol-fixedn |
Parallel Performance | CVC4 | 2019-Par4n, z3n, 2019-Z3n, CVC4, UltimateEliminator+MathSAT, Vampire, SMTInterpol, SMTInterpol-fixedn |
SAT Performance | CVC4 | 2019-Par4n, 2019-Z3n, z3n, CVC4, UltimateEliminator+MathSAT, SMTInterpol, SMTInterpol-fixedn, Vampire |
UNSAT Performance | CVC4 | 2019-Par4n, z3n, 2019-Z3n, CVC4, UltimateEliminator+MathSAT, Vampire, SMTInterpol-fixedn, SMTInterpol |
24s Performance | CVC4 | 2019-Par4n, z3n, 2019-Z3n, CVC4, UltimateEliminator+MathSAT, Vampire, SMTInterpol-fixedn, SMTInterpol |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2018-Z3n, z3n, CVC4, UltimateEliminator+MathSAT, Vampire |
Parallel Performance | CVC4 | 2018-Z3n, z3n, CVC4, UltimateEliminator+MathSAT, Vampire |
SAT Performance | CVC4 | 2018-Z3n, z3n, CVC4, UltimateEliminator+MathSAT, Vampire |
UNSAT Performance | Vampire | 2018-Z3n, Vampire, z3n, UltimateEliminator+MathSAT, CVC4 |
24s Performance | CVC4 | 2018-Z3n, z3n, CVC4, UltimateEliminator+MathSAT, Vampire |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Vampire | z3n, 2019-Par4n, Vampire, CVC4, UltimateEliminator+MathSAT |
Parallel Performance | Vampire | z3n, 2019-Par4n, Vampire, CVC4, UltimateEliminator+MathSAT |
SAT Performance | - | z3n, 2019-Par4n, UltimateEliminator+MathSAT, Vampire, CVC4 |
UNSAT Performance | Vampire | z3n, 2019-Par4n, Vampire, CVC4, UltimateEliminator+MathSAT |
24s Performance | Vampire | z3n, 2019-Par4n, Vampire, CVC4, UltimateEliminator+MathSAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Bitwuzla | Bitwuzla, Bitwuzla-fixedn, 2019-Boolectorn, 2019-Par4n, Yices2, Yices2-fixedn, MathSAT5n, CVC4, z3n |
Parallel Performance | Bitwuzla | Bitwuzla, Bitwuzla-fixedn, 2019-Boolectorn, 2019-Par4n, Yices2, Yices2-fixedn, MathSAT5n, CVC4, z3n |
SAT Performance | Bitwuzla | 2019-Boolectorn, Bitwuzla-fixedn, Bitwuzla, 2019-Par4n, Yices2, Yices2-fixedn, CVC4, MathSAT5n, z3n |
UNSAT Performance | Bitwuzla | Bitwuzla, Bitwuzla-fixedn, 2019-Par4n, 2019-Boolectorn, Yices2-fixedn, Yices2, MathSAT5n, CVC4, z3n |
24s Performance | Bitwuzla | 2019-Par4n, Bitwuzla, Bitwuzla-fixedn, 2019-Boolectorn, Yices2-fixedn, Yices2, CVC4, z3n, MathSAT5n |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Bitwuzla | Bitwuzla-fixedn, Bitwuzla, MathSAT5n, CVC4, COLIBRI |
Parallel Performance | Bitwuzla | Bitwuzla-fixedn, Bitwuzla, MathSAT5n, CVC4, COLIBRI |
SAT Performance | Bitwuzla | Bitwuzla-fixedn, Bitwuzla, MathSAT5n, CVC4, COLIBRI |
UNSAT Performance | Bitwuzla | Bitwuzla-fixedn, Bitwuzla, MathSAT5n, CVC4, COLIBRI |
24s Performance | Bitwuzla | Bitwuzla, Bitwuzla-fixedn, MathSAT5n, CVC4, COLIBRI |
The division has disagreements
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | CVC4, COLIBRI, MathSAT5n |
Parallel Performance | CVC4 | CVC4, COLIBRI, MathSAT5n |
SAT Performance | CVC4 | CVC4, COLIBRI, MathSAT5n |
UNSAT Performance | CVC4 | CVC4, COLIBRI, MathSAT5n |
24s Performance | COLIBRI | COLIBRI, CVC4, MathSAT5n |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Yices2 | 2019-Yices 2.6.2n, Yices2-fixedn, Yices2, MathSAT5n, z3n, SMTInterpol, SMTInterpol-fixedn, CVC4, Alt-Ergo, veriT |
Parallel Performance | Yices2 | 2019-Yices 2.6.2n, Yices2, Yices2-fixedn, MathSAT5n, SMTInterpol, SMTInterpol-fixedn, z3n, CVC4, Alt-Ergo, veriT |
SAT Performance | Yices2 | 2019-Yices 2.6.2n, Yices2-fixedn, Yices2, MathSAT5n, SMTInterpol, SMTInterpol-fixedn, z3n, CVC4, veriT, Alt-Ergo |
UNSAT Performance | Yices2 | 2019-Yices 2.6.2n, Yices2, Yices2-fixedn, MathSAT5n, z3n, SMTInterpol, SMTInterpol-fixedn, CVC4, Alt-Ergo, veriT |
24s Performance | Yices2 | 2019-Yices 2.6.2n, Yices2, Yices2-fixedn, MathSAT5n, SMTInterpol, SMTInterpol-fixedn, z3n, CVC4, Alt-Ergo, veriT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2019-CVC4n, CVC4, MathSAT5n, z3n, Alt-Ergo |
Parallel Performance | CVC4 | 2019-CVC4n, CVC4, MathSAT5n, z3n, Alt-Ergo |
SAT Performance | CVC4 | 2019-CVC4n, CVC4, MathSAT5n, z3n, Alt-Ergo |
UNSAT Performance | CVC4 | MathSAT5n, z3n, CVC4, 2019-CVC4n, Alt-Ergo |
24s Performance | CVC4 | MathSAT5n, 2019-CVC4n, CVC4, z3n, Alt-Ergo |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Yices2 | Yices2-fixedn, 2019-Yices 2.6.2n, Yices2, z3n, MathSAT5n, Bitwuzla, Bitwuzla-fixedn, CVC4 |
Parallel Performance | Yices2 | Yices2-fixedn, 2019-Yices 2.6.2n, Yices2, z3n, MathSAT5n, Bitwuzla, Bitwuzla-fixedn, CVC4 |
SAT Performance | Yices2 | Yices2-fixedn, 2019-Yices 2.6.2n, Yices2, Bitwuzla, Bitwuzla-fixedn, z3n, MathSAT5n, CVC4 |
UNSAT Performance | Yices2 | 2019-Yices 2.6.2n, Yices2-fixedn, Yices2, z3n, MathSAT5n, Bitwuzla, Bitwuzla-fixedn, CVC4 |
24s Performance | Yices2 | 2019-Yices 2.6.2n, Yices2, Yices2-fixedn, z3n, MathSAT5n, Bitwuzla, Bitwuzla-fixedn, CVC4 |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Yices2 | 2019-Yices 2.6.2n, Yices2-fixedn, Yices2, z3n, MathSAT5n, CVC4, SMTInterpol, SMTInterpol-fixedn, Alt-Ergo, veriT |
Parallel Performance | Yices2 | 2019-Yices 2.6.2n, Yices2, Yices2-fixedn, z3n, MathSAT5n, CVC4, SMTInterpol-fixedn, SMTInterpol, Alt-Ergo, veriT |
SAT Performance | Yices2 | Yices2, 2019-Yices 2.6.2n, Yices2-fixedn, z3n, MathSAT5n, CVC4, SMTInterpol-fixedn, SMTInterpol, veriT, Alt-Ergo |
UNSAT Performance | Yices2 | 2019-Yices 2.6.2n, z3n, Yices2, Yices2-fixedn, CVC4, MathSAT5n, SMTInterpol-fixedn, SMTInterpol, Alt-Ergo, veriT |
24s Performance | Yices2 | 2019-Yices 2.6.2n, Yices2, Yices2-fixedn, z3n, MathSAT5n, CVC4, SMTInterpol-fixedn, SMTInterpol, Alt-Ergo, veriT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2019-MathSAT-defaultn, MathSAT5n, z3n, CVC4, Alt-Ergo |
Parallel Performance | CVC4 | 2019-MathSAT-defaultn, MathSAT5n, z3n, CVC4, Alt-Ergo |
SAT Performance | CVC4 | 2019-MathSAT-defaultn, MathSAT5n, CVC4, z3n, Alt-Ergo |
UNSAT Performance | CVC4 | z3n, 2019-MathSAT-defaultn, MathSAT5n, CVC4, Alt-Ergo |
24s Performance | CVC4 | 2019-MathSAT-defaultn, MathSAT5n, z3n, CVC4, Alt-Ergo |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Yices2 | Yices2-fixedn, Yices2, 2019-Yices 2.6.2n, 2018-Yicesn, MathSAT5n, z3n, CVC4, SMTInterpol, SMTInterpol-fixedn, Alt-Ergo |
Parallel Performance | Yices2 | Yices2, Yices2-fixedn, 2019-Yices 2.6.2n, 2018-Yicesn, MathSAT5n, z3n, CVC4, SMTInterpol, SMTInterpol-fixedn, Alt-Ergo |
SAT Performance | Yices2 | Yices2, Yices2-fixedn, 2019-Yices 2.6.2n, 2018-Yicesn, MathSAT5n, z3n, CVC4, SMTInterpol-fixedn, SMTInterpol, Alt-Ergo |
UNSAT Performance | Yices2 | Yices2, Yices2-fixedn, 2019-Yices 2.6.2n, 2018-Yicesn, MathSAT5n, z3n, CVC4, SMTInterpol, SMTInterpol-fixedn, Alt-Ergo |
24s Performance | Yices2 | Yices2, Yices2-fixedn, 2019-Yices 2.6.2n, 2018-Yicesn, MathSAT5n, z3n, CVC4, SMTInterpol, SMTInterpol-fixedn, Alt-Ergo |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Bitwuzla | Bitwuzla-fixedn, Bitwuzla, CVC4, 2019-Par4n, MathSAT5n, z3n, COLIBRI |
Parallel Performance | Bitwuzla | Bitwuzla, Bitwuzla-fixedn, CVC4, 2019-Par4n, MathSAT5n, z3n, COLIBRI |
SAT Performance | Bitwuzla | Bitwuzla-fixedn, Bitwuzla, MathSAT5n, CVC4, 2019-Par4n, z3n, COLIBRI |
UNSAT Performance | Bitwuzla | 2019-Par4n, Bitwuzla, Bitwuzla-fixedn, CVC4, MathSAT5n, z3n, COLIBRI |
24s Performance | Bitwuzla | Bitwuzla-fixedn, Bitwuzla, 2019-Par4n, CVC4, MathSAT5n, z3n, COLIBRI |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | MathSAT5n, CVC4, COLIBRI |
Parallel Performance | CVC4 | MathSAT5n, CVC4, COLIBRI |
SAT Performance | CVC4 | MathSAT5n, CVC4, COLIBRI |
UNSAT Performance | COLIBRI | COLIBRI, MathSAT5n, CVC4 |
24s Performance | CVC4 | CVC4, MathSAT5n, COLIBRI |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | z3n, 2018-CVC4n, CVC4, Alt-Ergo |
Parallel Performance | CVC4 | z3n, 2018-CVC4n, CVC4, Alt-Ergo |
SAT Performance | CVC4 | 2018-CVC4n, CVC4, z3n, Alt-Ergo |
UNSAT Performance | CVC4 | z3n, 2018-CVC4n, CVC4, Alt-Ergo |
24s Performance | CVC4 | z3n, 2018-CVC4n, CVC4, Alt-Ergo |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Bitwuzla | Bitwuzla-fixedn, Bitwuzla, 2019-Par4n, COLIBRI, MathSAT5n, CVC4, z3n |
Parallel Performance | Bitwuzla | Bitwuzla-fixedn, Bitwuzla, 2019-Par4n, COLIBRI, MathSAT5n, CVC4, z3n |
SAT Performance | Bitwuzla | Bitwuzla, Bitwuzla-fixedn, 2019-Par4n, MathSAT5n, CVC4, COLIBRI, z3n |
UNSAT Performance | Bitwuzla | 2019-Par4n, Bitwuzla-fixedn, Bitwuzla, COLIBRI, CVC4, MathSAT5n, z3n |
24s Performance | COLIBRI | COLIBRI, 2019-Par4n, Bitwuzla, Bitwuzla-fixedn, CVC4, MathSAT5n, z3n |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | COLIBRI | COLIBRI, MathSAT5n, z3n, CVC4 |
Parallel Performance | COLIBRI | COLIBRI, MathSAT5n, z3n, CVC4 |
SAT Performance | COLIBRI | COLIBRI, MathSAT5n, z3n, CVC4 |
UNSAT Performance | COLIBRI | COLIBRI, CVC4, z3n, MathSAT5n |
24s Performance | COLIBRI | COLIBRI, CVC4, MathSAT5n, z3n |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Yices2 | Yices2, Yices2-fixedn, 2019-Z3n, 2019-Par4n, z3n, CVC4, veriT, MathSAT5n, SMTInterpol, SMTInterpol-fixedn |
Parallel Performance | Yices2 | 2019-Par4n, Yices2, Yices2-fixedn, 2019-Z3n, z3n, CVC4, veriT, MathSAT5n, SMTInterpol, SMTInterpol-fixedn |
SAT Performance | Yices2 | 2019-Par4n, Yices2, Yices2-fixedn, z3n, 2019-Z3n, CVC4, veriT, MathSAT5n, SMTInterpol, SMTInterpol-fixedn |
UNSAT Performance | CVC4 | 2019-Par4n, 2019-Z3n, CVC4, Yices2, Yices2-fixedn, veriT, MathSAT5n, z3n, SMTInterpol, SMTInterpol-fixedn |
24s Performance | Yices2 | 2019-Par4n, Yices2, Yices2-fixedn, 2019-Z3n, z3n, CVC4, MathSAT5n, veriT, SMTInterpol-fixedn, SMTInterpol |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2019-Par4n, MathSAT5n, CVC4, z3n, Yices2, Yices2-fixedn, SMTInterpol, SMTInterpol-fixedn, veriT |
Parallel Performance | CVC4 | 2019-Par4n, MathSAT5n, CVC4, z3n, Yices2, Yices2-fixedn, SMTInterpol, SMTInterpol-fixedn, veriT |
SAT Performance | CVC4 | 2019-Par4n, z3n, MathSAT5n, CVC4, Yices2, Yices2-fixedn, SMTInterpol, SMTInterpol-fixedn, veriT |
UNSAT Performance | SMTInterpol | 2019-Par4n, SMTInterpol, SMTInterpol-fixedn, CVC4, MathSAT5n, Yices2-fixedn, Yices2, z3n, veriT |
24s Performance | Yices2 | 2019-Par4n, Yices2, Yices2-fixedn, CVC4, z3n, MathSAT5n, SMTInterpol, SMTInterpol-fixedn, veriT |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | Yices2 | 2019-Par4n, z3n, Yices2, Yices2-fixedn, MathSAT5n, CVC4, SMTInterpol-fixedn, SMTInterpol |
Parallel Performance | Yices2 | 2019-Par4n, z3n, Yices2, Yices2-fixedn, MathSAT5n, CVC4, SMTInterpol, SMTInterpol-fixedn |
SAT Performance | Yices2 | Yices2, Yices2-fixedn, MathSAT5n, z3n, 2019-Par4n, CVC4, SMTInterpol-fixedn, SMTInterpol |
UNSAT Performance | Yices2 | 2019-Par4n, z3n, Yices2, Yices2-fixedn, CVC4, MathSAT5n, SMTInterpol, SMTInterpol-fixedn |
24s Performance | Yices2 | Yices2-fixedn, Yices2, z3n, 2019-Par4n, MathSAT5n, CVC4, SMTInterpol, SMTInterpol-fixedn |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | OpenSMT | OpenSMT, 2019-SPASS-SATTn, 2019-Par4n, CVC4, Yices2, Yices2-fixedn, z3n, veriT, SMTInterpol-fixedn, SMTInterpol, MathSAT5n |
Parallel Performance | OpenSMT | 2019-Par4n, OpenSMT, 2019-SPASS-SATTn, CVC4, Yices2, Yices2-fixedn, z3n, veriT, SMTInterpol-fixedn, SMTInterpol, MathSAT5n |
SAT Performance | OpenSMT | 2019-Par4n, 2019-SPASS-SATTn, OpenSMT, Yices2-fixedn, Yices2, z3n, CVC4, SMTInterpol-fixedn, SMTInterpol, veriT, MathSAT5n |
UNSAT Performance | OpenSMT | 2019-Par4n, OpenSMT, 2019-SPASS-SATTn, CVC4, Yices2, Yices2-fixedn, veriT, z3n, MathSAT5n, SMTInterpol-fixedn, SMTInterpol |
24s Performance | Yices2 | Yices2-fixedn, Yices2, 2019-SPASS-SATTn, OpenSMT, 2019-Par4n, z3n, CVC4, veriT, MathSAT5n, SMTInterpol-fixedn, SMTInterpol |
Scoring Scheme | Winner | Ranking |
---|---|---|
Sequential Performance | CVC4 | 2019-Par4n, CVC4, MathSAT5n, Yices2, Yices2-fixedn, z3n, AProVE, SMT-RAT |
Parallel Performance | CVC4 | 2019-Par4n, CVC4, MathSAT5n, Yices2, Yices2-fixedn, z3n, AProVE, SMT-RAT |
SAT Performance | CVC4 | 2019-Par4n, CVC4, MathSAT5n, z3n, Yices2, Yices2-fixedn, AProVE, SMT-RAT |
UNSAT Performance | Yices2 | 2019-Par4n, Yices2, Yices2-fixedn, MathSAT5n, CVC4, z3n, SMT-RAT, AProVE |
24s Performance | Yices2 | 2019-Par4n, Yices2, Yices2-fixedn, MathSAT5n, z3n, CVC4, AProVE, SMT-RAT |
Scoring Scheme | Winner | Ranking |
---|---|---|
