The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_SLIA division in the Single Query Track.
Page generated on 2020-07-04 11:46:59 +0000
Benchmarks: 26930 Time Limit: 1200 seconds Memory Limit: 60 GB
Sequential Performance | Parallel Performance | SAT Performance (parallel) | UNSAT Performance (parallel) | 24s Performance (parallel) |
---|---|---|---|---|
CVC4 | CVC4 | CVC4 | CVC4 | CVC4 |
Note: the division has disagreements
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|---|---|---|---|
CVC4 | 0 | 26696 | 408908.954 | 410843.413 | 26696 | 16540 | 10156 | 234 | 233 | 0 | |
Z3str4 | 0 | 23362 | 4216303.028 | 4214729.315 | 23362 | 13338 | 10024 | 3568 | 3501 | 0 |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|---|---|---|---|
CVC4 | 0 | 26696 | 409225.784 | 410833.113 | 26696 | 16540 | 10156 | 234 | 233 | 0 | |
Z3str4 | 0 | 23362 | 4216352.488 | 4214720.325 | 23362 | 13338 | 10024 | 3568 | 3501 | 0 |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Timeout | Memout |
---|---|---|---|---|---|---|---|---|---|---|
CVC4 | 0 | 16540 | 139125.614 | 140490.597 | 16540 | 16540 | 0 | 10390 | 233 | 0 |
Z3str4 | 0 | 13338 | 3868493.019 | 3867185.064 | 13338 | 13338 | 0 | 13592 | 3501 | 0 |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Timeout | Memout |
---|---|---|---|---|---|---|---|---|---|---|
CVC4 | 0 | 10156 | 27694.387 | 27936.733 | 10156 | 0 | 10156 | 16774 | 233 | 0 |
Z3str4 | 0 | 10024 | 119698.239 | 119435.618 | 10024 | 0 | 10024 | 16906 | 3501 | 0 |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|---|---|---|---|
CVC4 | 0 | 26165 | 28442.194 | 28360.891 | 26165 | 16100 | 10065 | 765 | 764 | 0 | |
Z3str4 | 0 | 23323 | 90164.637 | 88562.584 | 23323 | 13299 | 10024 | 3607 | 3541 | 0 |
n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.