SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

GitHub

Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions

SMT-COMP 2020

Rules
Benchmarks
Tools
Specs
Participants
Results
Slides

QF_UF (Single Query Track)

Competition results for the QF_UF division in the Single Query Track.

Page generated on 2020-07-04 11:46:59 +0000

Benchmarks: 2800
Time Limit: 1200 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
Yices2Yices2Yices2 Yices2 Yices2

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
Yices2 0 2800 374.008 383.56428001130167000 0
Yices2-fixedn 0 2800 374.281 388.79328001130167000 0
2019-Yices 2.6.2n 0 2800 376.185 386.99428001130167000 0
2019-Par4n 0 2800 496.93 376.24528001130167000 0
veriT 0 2800 791.191 790.4728001130167000 0
z3n 0 2799 5949.848 5913.73527991130166911 0
OpenSMT 0 2798 9544.475 9488.88727981130166822 0
CVC4 0 2797 11686.981 11675.98427971130166733 0
SMTInterpol 0 2765 59323.135 53413.4452765113016353535 0
SMTInterpol-fixedn 0 2765 59331.033 53428.1122765113016353535 0
MathSAT5n 0 2745 45284.991 45280.0542745111316325534 0
Alt-Ergo 0 1164 1222753.458 957418.6641164011641636654 19

Parallel Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
2019-Par4n 0 2800496.93376.24528001130167000 0
Yices2 0 2800374.008383.56428001130167000 0
2019-Yices 2.6.2n 0 2800376.185386.99428001130167000 0
Yices2-fixedn 0 2800374.281388.79328001130167000 0
veriT 0 2800791.191790.4728001130167000 0
z3n 0 27995949.8485913.73527991130166911 0
OpenSMT 0 27989544.6659488.85727981130166822 0
CVC4 0 279711687.23111675.93427971130166733 0
SMTInterpol 0 276559323.13553413.4452765113016353535 0
SMTInterpol-fixedn 0 276559331.03353428.1122765113016353535 0
MathSAT5n 0 274545289.77145278.4942745111316325534 0
Alt-Ergo 0 14151594315.558791512.7571415014151385352 19

SAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2 0 113047.44751.94111301130016700 0
2019-Par4n 0 113021.09253.34311301130016700 0
2019-Yices 2.6.2n 0 113048.68253.86711301130016700 0
Yices2-fixedn 0 113047.50754.45211301130016700 0
veriT 0 1130107.604106.69411301130016700 0
z3n 0 1130199.771199.911301130016701 0
OpenSMT 0 1130429.615428.86911301130016702 0
CVC4 0 11301004.9071003.09811301130016703 0
SMTInterpol 0 11302659.4111084.878113011300167035 0
SMTInterpol-fixedn 0 11302632.1451085.452113011300167035 0
MathSAT5n 0 1113131.999132.117111311130168734 0
Alt-Ergo 0 0426891.637270549.5070002800352 19

UNSAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2019-Par4n 0 1670475.838322.90216700167011300 0
Yices2 0 1670326.562331.62416700167011300 0
2019-Yices 2.6.2n 0 1670327.503333.12716700167011300 0
Yices2-fixedn 0 1670326.773334.34116700167011300 0
veriT 0 1670683.587683.77616700167011300 0
z3n 0 16695750.0775713.83516690166911311 0
OpenSMT 0 16689115.059059.98816680166811322 0
CVC4 0 166710682.32410672.83616670166711333 0
SMTInterpol 0 163556663.72552328.567163501635116535 0
SMTInterpol-fixedn 0 163556698.88852342.66163501635116535 0
MathSAT5n 0 163245157.77245146.377163201632116834 0
Alt-Ergo 0 14151167423.921520963.251415014151385352 19

24 seconds Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
2019-Par4n 0 2798188.71246.03727981130166822 0
Yices2 0 2798247.793257.34527981130166822 0
2019-Yices 2.6.2n 0 2798248.427259.21827981130166822 0
Yices2-fixedn 0 2798247.625262.12627981130166822 0
veriT 0 2798351.712350.94427981130166822 0
z3n 0 27691986.9531975.6662769112816413131 0
OpenSMT 0 27662770.9732760.0912766112716393434 0
CVC4 0 27602974.1612961.7992760112716334040 0
SMTInterpol 0 271911269.1145793.572719112915908181 0
SMTInterpol-fixedn 0 271911282.5115796.4932719112915908181 0
MathSAT5n 0 27152419.7922408.1162715111316028564 0
Alt-Ergo 0 77772671.75351200.421777077720231770 19

n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.