The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
| Competing | yes |
| Single Query Track | ALIA, AUFLIA, AUFLIRA, LIA, LRA, QF_ALIA, QF_AUFLIA, QF_AX, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFIDL, QF_UFLIA, QF_UFLRA, UF, UFIDL, UFLIA, UFLRA |
| Incremental Track | ALIA, LIA, LRA, QF_ALIA, QF_AUFLIA, QF_LIA, QF_LRA, QF_UF, QF_UFLIA, QF_UFLRA, UF, UFLRA |
| Unsat Core Track | ALIA, AUFLIA, AUFLIRA, LIA, LRA, QF_ALIA, QF_AUFLIA, QF_AX, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFIDL, QF_UFLIA, QF_UFLRA, UF, UFIDL, UFLIA, UFLRA |
| Model Validation Track | QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL |
| Preliminary ID | 28544 |
| Final ID | 28784 |
| Seed | 192843011 |
| System Description | SMTInterpol |
| Variant of Submission ID | |
| Derived from Solver | |
| Wrapped Solvers | |
| Website | https://ultimate.informatik.uni-freiburg.de/smtinterpol |
| Team Members | Jürgen Christ, Jochen Hoenicke, Tanja Schindler |