The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competing | yes |
Single Query Track | ABV, ABVFP, ABVFPLRA, ALIA, AUFBVDTLIA, AUFDTLIA, AUFDTLIRA, AUFDTNIRA, AUFFPDTLIRA, AUFLIA, AUFLIRA, AUFNIA, AUFNIRA, BV, BVFP, BVFPLRA, FP, FPLRA, LIA, LRA, NIA, NRA, UF, UFBV, UFDT, UFDTLIA, UFDTLIRA, UFDTNIA, UFDTNIRA, UFFPDTLIRA, UFFPDTNIRA, UFIDL, UFLIA, UFLRA, UFNIA |
Incremental Track | ABVFP, ALIA, AUFNIRA, BV, BVFP, LIA, LRA, UF, UFLRA, UFNIA, ANIA, UFNRA |
Unsat Core Track | ABV, ABVFP, ABVFPLRA, ALIA, AUFBVDTLIA, AUFDTLIA, AUFDTLIRA, AUFDTNIRA, AUFFPDTLIRA, AUFLIA, AUFLIRA, AUFNIA, AUFNIRA, BV, BVFP, BVFPLRA, FP, FPLRA, LIA, LRA, NIA, NRA, UF, UFBV, UFDT, UFDTLIA, UFDTLIRA, UFDTNIA, UFDTNIRA, UFFPDTLIRA, UFFPDTNIRA, UFIDL, UFLIA, UFLRA, UFNIA |
Model Validation Track | |
Preliminary ID | 28584 |
Final ID | 28846 |
Seed | 0 |
System Description | UltimateEliminator |
Variant of Submission ID | |
Derived from Solver | |
Wrapped Solvers | MathSAT 5.6.3 |
Website | https://ultimate.informatik.uni-freiburg.de/eliminator/ |
Team Members | Max Barth, Daniel Dietsch, Leonard Fichtner, Matthias Heizmann, Andreas Podelski |