The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2022-08-10 11:18:52 +0000
Sequential Performance | Parallel Performance |
---|---|
cvc5 | cvc5 |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
cvc5 | 49432.0 | 0.00643305 | Equality+MachineArith |
cvc5 | 48.0 | 0.0428919 | Bitvec |
cvc5 | 23.90909091 | 4.25347799 | Arith |
cvc5 | 4.7918964 | 1.06639373 | QF_Datatypes |
Yices2 | 4.38530866 | 1.61124641 | QF_Equality+LinearArith |
smtinterpol | 2.1218288 | 1.77824533 | QF_Equality+NonLinearArith |
cvc5 | 1.54142577 | 1.73214401 | Equality+NonLinearArith |
Bitwuzla | 1.31216922 | 2.34936983 | QF_Equality+Bitvec |
Bitwuzla | 1.20787566 | 1.41728645 | QF_Bitvec |
Yices2 | 1.16805827 | 13.16003898 | QF_Equality |
cvc5 | 1.1310733 | 2.37641589 | Equality+LinearArith |
Bitwuzla | 1.12967779 | 14.30187567 | QF_FPArith |
Yices2 | 1.04429852 | 1.28178556 | QF_LinearIntArith |
Yices2 | 1.02665097 | 0.59251054 | QF_LinearRealArith |
cvc5 | 1.00331716 | 0.95508068 | Equality |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
cvc5 | 49432.0 | 0.00383713 | Equality+MachineArith |
cvc5 | 48.0 | 0.03257715 | Bitvec |
cvc5 | 23.90909091 | 3.90157345 | Arith |
Yices2 | 3.85400302 | 1.53399087 | QF_Equality+LinearArith |
cvc5 | 2.27806368 | 1.04577647 | QF_Datatypes |
smtinterpol | 2.1218288 | 1.81916487 | QF_Equality+NonLinearArith |
cvc5 | 1.45521024 | 1.07994642 | Equality+NonLinearArith |
Bitwuzla | 1.31216922 | 2.35010777 | QF_Equality+Bitvec |
Bitwuzla | 1.20787566 | 1.41770729 | QF_Bitvec |
Yices2 | 1.14781276 | 9.45065151 | QF_Equality |
Bitwuzla | 1.12967779 | 14.31817346 | QF_FPArith |
cvc5 | 1.1196782 | 1.32868572 | Equality+LinearArith |
Yices2 | 1.04429809 | 1.21377851 | QF_LinearIntArith |
Yices2 | 1.02665097 | 0.59254475 | QF_LinearRealArith |
Vampire | 1.02475574 | 1.51001929 | Equality |
n Non-competing.
e Experimental.