The International Satisfiability Modulo Theories (SMT) Competition.
    Home
    Introduction
    Benchmark Submission
    Publications
    SMT-LIB
    Previous Editions
  
Competition results for the QF_Equality division in the Unsat Core Track.
Page generated on 2022-08-10 11:18:51 +0000
Benchmarks: 2263 Time Limit: 1200 seconds Memory Limit: 60 GB
Logics:| Sequential Performance | Parallel Performance | 
|---|---|
| Yices2 | Yices2 | 
| Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Abstained | Timeout | Memout | 
|---|---|---|---|---|---|---|---|
| z3-4.8.17n | 0 | 287599 | 5328.868 | 5313.997 | 0 | 0 | |
| 2021-z3n | 0 | 286818 | 5804.116 | 5857.938 | 0 | 0 | |
| Yices2 | 0 | 286081 | 4521.147 | 4524.716 | 0 | 0 | |
| MathSATn | 0 | 249831 | 2135.426 | 2115.392 | 0 | 0 | |
| smtinterpol | 0 | 244920 | 59510.628 | 45568.993 | 28 | 0 | |
| cvc5 | 0 | 181481 | 7924.203 | 7909.748 | 1 | 0 | 
| Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Abstained | Timeout | Memout | 
|---|---|---|---|---|---|---|---|
| z3-4.8.17n | 0 | 287599 | 5328.868 | 5313.997 | 0 | 0 | |
| 2021-z3n | 0 | 286818 | 5804.116 | 5857.938 | 0 | 0 | |
| Yices2 | 0 | 286081 | 4521.147 | 4524.716 | 0 | 0 | |
| MathSATn | 0 | 249831 | 2135.426 | 2115.392 | 0 | 0 | |
| smtinterpol | 0 | 249240 | 64065.498 | 42769.969 | 19 | 0 | |
| cvc5 | 0 | 181481 | 7924.493 | 7909.718 | 1 | 0 | 
  
    n Non-competing.
  
    Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.