The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competing | yes |
Single Query Track | QF_ABV, QF_ALIA, QF_AUFBV, QF_AUFLIA, QF_AX, QF_BV, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_NIA, QF_NIRA, QF_NRA, QF_RDL, QF_UF, QF_UFBV, QF_UFIDL, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF |
Incremental Track | QF_ABV, QF_ALIA, QF_AUFBV, QF_AUFLIA, QF_BV, QF_LIA, QF_LRA, QF_NIA, QF_UF, QF_UFBV, QF_UFLIA, QF_UFLRA, QF_UFNIA |
Unsat Core Track | QF_ABV, QF_ALIA, QF_AUFBV, QF_AUFLIA, QF_AX, QF_BV, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFBV, QF_UFIDL, QF_UFLIA, QF_UFLRA |
Model Validation Track | QF_BV, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFBV, QF_UFIDL, QF_UFLIA, QF_UFLRA |
Proof Exhibition Track | |
Cloud Track | |
Parallel Track | |
Preliminary ID | 33403;33404(inc);33405(mv) |
Final ID | 33403;33404(inc);33405(mv) |
Seed | 0 |
System Description | Yices 2 in SMT-COMP 2022 |
Variant of Submission ID | |
Derived from Solver | |
Wrapped Solvers | |
Website | https://yices.csl.sri.com/ |
Team Members | Bruno Dutertre, Dejan Jovanović, Stéphane Graham-Lengrand, Ian A. Mason, Aman Goel |