The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competing | yes |
Single Query Track | ALIA, AUFDTLIA, AUFDTLIRA, AUFDTNIRA, AUFLIA, AUFLIRA, AUFNIA, AUFNIRA, LIA, LRA, NIA, NRA, QF_ALIA, QF_ANIA, QF_AUFLIA, QF_AUFNIA, QF_AX, QF_DT, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_NIA, QF_NIRA, QF_NRA, QF_RDL, QF_UF, QF_UFDT, QF_UFDTLIRA, QF_UFIDL, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF, UFDT, UFDTLIA, UFDTLIRA, UFDTNIA, UFDTNIRA, UFIDL, UFLIA, UFLRA, UFNIA |
Incremental Track | ALIA, AUFNIRA, LIA, LRA, QF_ALIA, QF_ANIA, QF_AUFLIA, QF_LIA, QF_LRA, QF_NIA, QF_UF, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF, UFDTNIA, UFLRA, UFNIA, ANIA, UFNRA |
Unsat Core Track | ALIA, AUFDTLIA, AUFDTLIRA, AUFDTNIRA, AUFLIA, AUFLIRA, AUFNIA, AUFNIRA, LIA, LRA, NIA, NRA, QF_ALIA, QF_ANIA, QF_AUFLIA, QF_AUFNIA, QF_AX, QF_DT, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_NIA, QF_NIRA, QF_NRA, QF_RDL, QF_UF, QF_UFDT, QF_UFDTLIRA, QF_UFIDL, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF, UFDT, UFDTLIA, UFDTLIRA, UFDTNIA, UFDTNIRA, UFIDL, UFLIA, UFLRA, UFNIA |
Model Validation Track | QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFIDL, QF_UFLIA, QF_UFLRA |
Proof Exhibition Track | ALIA, AUFDTLIA, AUFDTLIRA, AUFDTNIRA, AUFLIA, AUFLIRA, AUFNIA, AUFNIRA, LIA, LRA, NIA, NRA, QF_ALIA, QF_ANIA, QF_AUFLIA, QF_AUFNIA, QF_AX, QF_DT, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_NIA, QF_NIRA, QF_NRA, QF_RDL, QF_UF, QF_UFDT, QF_UFDTLIRA, QF_UFIDL, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF, UFDT, UFDTLIA, UFDTLIRA, UFDTNIA, UFDTNIRA, UFIDL, UFLIA, UFLRA, UFNIA |
Cloud Track | |
Parallel Track | |
Preliminary ID | 36790 |
Final ID | -1 |
Seed | 945345692 |
System Description | SMTInterpol |
Variant of Submission ID | |
Derived from Solver | |
Wrapped Solvers | |
Website | https://ultimate.informatik.uni-freiburg.de/smtinterpol |
Team Members | Jochen Hoenicke, Tanja Schindler |