The International Satisfiability Modulo Theories (SMT) Competition.
    Home
    Introduction
    Benchmark Submission
    Publications
    SMT-LIB
    Previous Editions
  
Competition results for the QF_Equality+Bitvec division in the Unsat Core Track.
Page generated on 2022-08-10 11:18:51 +0000
Benchmarks: 2225 Time Limit: 1200 seconds Memory Limit: 60 GB
Logics:| Sequential Performance | Parallel Performance | 
|---|---|
| Bitwuzla | Bitwuzla | 
| Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Abstained | Timeout | Memout | 
|---|---|---|---|---|---|---|---|
| Bitwuzla | 0 | 1183140 | 36758.8 | 36742.659 | 12 | 0 | |
| 2021-Bitwuzlan | 0 | 1177598 | 41222.555 | 41138.964 | 14 | 0 | |
| Yices2 | 0 | 901667 | 86361.365 | 86352.541 | 63 | 0 | |
| z3-4.8.17n | 0 | 897338 | 98790.38 | 98761.172 | 74 | 0 | |
| cvc5 | 0 | 141993 | 87368.612 | 87344.624 | 55 | 0 | |
| MathSATn | 0 | 73 | 78.337 | 79.396 | 0 | 0 | 
| Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Abstained | Timeout | Memout | 
|---|---|---|---|---|---|---|---|
| Bitwuzla | 0 | 1183140 | 36762.27 | 36742.269 | 12 | 0 | |
| 2021-Bitwuzlan | 0 | 1177598 | 41225.605 | 41138.204 | 14 | 0 | |
| Yices2 | 0 | 901667 | 86379.175 | 86349.641 | 63 | 0 | |
| z3-4.8.17n | 0 | 897338 | 98812.06 | 98757.742 | 74 | 0 | |
| cvc5 | 0 | 141993 | 87383.212 | 87342.244 | 55 | 0 | |
| MathSATn | 0 | 73 | 78.337 | 79.396 | 0 | 0 | 
  
    n Non-competing.
  
    Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.