The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
| Competing | yes |
| Single Query Track | ABV, ABVFP, ABVFPLRA, AUFBV, AUFBVFP, BV, BVFP, BVFPLRA, FP, FPLRA, QF_ABV, QF_ABVFP, QF_ABVFPLRA, QF_AUFBV, QF_AUFBVFP, QF_BV, QF_BVFP, QF_BVFPLRA, QF_FP, QF_FPLRA, QF_UFBV, QF_UFFP, UFBV, UFBVFP |
| Incremental Track | ABVFPLRA, BV, BVFP, BVFPLRA, QF_ABV, QF_ABVFP, QF_ABVFPLRA, QF_AUFBV, QF_BV, QF_BVFP, QF_BVFPLRA, QF_FP, QF_FPLRA, QF_UFBV, QF_UFFP |
| Unsat Core Track | QF_ABV, QF_ABVFP, QF_ABVFPLRA, QF_AUFBV, QF_AUFBVFP, QF_BV, QF_BVFP, QF_BVFPLRA, QF_FP, QF_FPLRA, QF_UFBV, QF_UFFP |
| Model Validation Track | QF_BV, QF_BVFP, QF_BVFPLRA, QF_FP, QF_FPLRA, QF_UFBV, QF_UFFP |
| Proof Exhibition Track | |
| Cloud Track | |
| Parallel Track | |
| Preliminary ID | 36798 |
| Final ID | 39101 |
| Seed | 42 |
| System Description | Bitwuzla at the SMT-COMP 2022 |
| Variant of Submission ID | |
| Derived from Solver | |
| Wrapped Solvers | |
| Website | https://bitwuzla.github.io |
| Team Members | Aina Niemetz, Mathias Preiner |