The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2019-07-23 17:57:46 +0000
Sequential Performance | Parallel Performance |
---|---|
CVC4-uc | CVC4-uc |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
CVC4-uc | 929657.0 | 0.06635588 | UFLIA |
CVC4-uc | 476908.0 | 0.0159256 | UF |
CVC4-uc | 179277.0 | 0.61423269 | AUFLIRA |
CVC4-uc | 99375.0 | 0.00824031 | UFNIA |
CVC4-uc | 18664.5 | 0.41812656 | AUFLIA |
CVC4-uc | 15998.0 | 0.04911745 | AUFNIRA |
CVC4-uc | 1915.0 | 34.39072047 | UFIDL |
CVC4-uc | 54.0 | 3.20941617 | BV |
CVC4-uc | 14.0 | 31.60286204 | UFLRA |
CVC4-uc | 4.5 | 7456.94532403 | LIA |
CVC4-uc | 1.69991167 | 0.06778935 | QF_AUFLIA |
Yices 2.6.2 | 1.42958606 | 321.02785219 | QF_AX |
CVC4-uc | 1.31061803 | 30.95672544 | QF_ANIA |
Yices 2.6.2 | 1.19628316 | 2.65872963 | QF_AUFBV |
Yices 2.6.2 | 1.16556634 | 0.97401375 | QF_LIA |
Yices 2.6.2 | 1.13141012 | 2.67987267 | QF_UFBV |
Yices 2.6.2 | 1.10243548 | 2.32943256 | QF_BV |
Yices 2.6.2 | 1.08155159 | 1.6886491 | QF_ABV |
CVC4-uc | 1.05084746 | 0.09934258 | QF_UFLRA |
Yices 2.6.2 | 1.02937111 | 43.45984134 | QF_ALIA |
Yices 2.6.2 | 1.02189595 | 0.39870173 | QF_LRA |
CVC4-uc | 1.01786502 | 1.2192929 | QF_NRA |
MathSAT-default | 1.01156896 | 1.10363382 | QF_NIA |
MathSAT-default | 1.00698487 | 1.03369484 | QF_UFNIA |
MathSAT-default | 1.00123597 | 2.93019723 | QF_AUFNIA |
Yices 2.6.2 | 1.0005061 | 4.53267388 | QF_UF |
Yices 2.6.2 | 1.0 | 6.22935847 | QF_UFLIA |
MathSAT-na-ext | 1.0 | 1.32408462 | QF_NIRA |
Yices 2.6.2 | 1.0 | 1.10422102 | QF_UFIDL |
MathSAT-default | 1.0 | 1.00593037 | QF_UFNRA |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
CVC4-uc | 929657.0 | 0.05382173 | UFLIA |
CVC4-uc | 476908.0 | 0.00989931 | UF |
CVC4-uc | 179277.0 | 0.54466408 | AUFLIRA |
CVC4-uc | 99375.0 | 0.00585146 | UFNIA |
CVC4-uc | 18664.5 | 0.40305747 | AUFLIA |
CVC4-uc | 15998.0 | 0.03440491 | AUFNIRA |
CVC4-uc | 1915.0 | 21.71571527 | UFIDL |
CVC4-uc | 54.0 | 3.17897173 | BV |
CVC4-uc | 14.0 | 19.67833668 | UFLRA |
CVC4-uc | 4.5 | 7424.97918774 | LIA |
CVC4-uc | 1.69991167 | 0.07031226 | QF_AUFLIA |
Yices 2.6.2 | 1.42958606 | 306.79759914 | QF_AX |
CVC4-uc | 1.31061803 | 30.95623112 | QF_ANIA |
Yices 2.6.2 | 1.19628316 | 2.65876984 | QF_AUFBV |
Yices 2.6.2 | 1.16556634 | 0.95834607 | QF_LIA |
Yices 2.6.2 | 1.13141012 | 2.67981229 | QF_UFBV |
Yices 2.6.2 | 1.10243548 | 2.33326904 | QF_BV |
Yices 2.6.2 | 1.08155159 | 1.6883141 | QF_ABV |
CVC4-uc | 1.05084746 | 0.1001434 | QF_UFLRA |
Yices 2.6.2 | 1.02937111 | 17.54258695 | QF_ALIA |
Yices 2.6.2 | 1.02189595 | 0.39873746 | QF_LRA |
CVC4-uc | 1.01786502 | 1.2192421 | QF_NRA |
MathSAT-default | 1.01156896 | 1.10397823 | QF_NIA |
MathSAT-default | 1.00698487 | 1.03372586 | QF_UFNIA |
MathSAT-default | 1.00123597 | 2.93022811 | QF_AUFNIA |
Yices 2.6.2 | 1.0005061 | 2.73367969 | QF_UF |
Yices 2.6.2 | 1.0 | 4.45536892 | QF_UFLIA |
MathSAT-na-ext | 1.0 | 1.3243069 | QF_NIRA |
Yices 2.6.2 | 1.0 | 1.05217419 | QF_UFIDL |
MathSAT-default | 1.0 | 1.00593938 | QF_UFNRA |
n Non-competing.
e Experimental.