The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the UF division in the Unsat Core Track.
Page generated on 2019-07-23 17:57:45 +0000
Benchmarks: 1705 Time Limit: 2400 seconds Memory Limit: 60 GB
Sequential Performance | Parallel Performance |
---|---|
CVC4-uc | CVC4-uc |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|
2018-CVC4 (unsat core)n | 0 | 476991 | 369252.238 | 369294.265 | 148 | 0 | |
CVC4-uc | 0 | 476907 | 371177.546 | 371220.642 | 149 | 0 | |
Z3n | 0 | 407258 | 489761.404 | 489869.644 | 129 | 15 | |
UltimateEliminator+SMTInterpol | 0 | 0 | 5910.242 | 3673.781 | 0 | 0 | |
UltimateEliminator+Yices-2.6.1 | 0 | 0 | 6071.522 | 4084.553 | 0 | 0 | |
UltimateEliminator+MathSAT-5.5.4 | 0 | 0 | 6075.107 | 4054.541 | 0 | 0 |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|
2018-CVC4 (unsat core)n | 0 | 476991 | 369287.168 | 369288.605 | 148 | 0 | |
CVC4-uc | 0 | 476907 | 371216.626 | 371214.902 | 149 | 0 | |
Z3n | 0 | 407258 | 489822.624 | 489864.084 | 129 | 15 | |
UltimateEliminator+SMTInterpol | 0 | 0 | 5910.242 | 3673.781 | 0 | 0 | |
UltimateEliminator+MathSAT-5.5.4 | 0 | 0 | 6075.107 | 4054.541 | 0 | 0 | |
UltimateEliminator+Yices-2.6.1 | 0 | 0 | 6071.522 | 4084.553 | 0 | 0 |
n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.