The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2022-08-10 11:19:15 +0000
Sequential Performance | Parallel Performance |
---|---|
Z3++ | Z3++ |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
Z3++ | 0.00325164 | 0.11367854 | QF_LinearIntArith |
Bitwuzla | 0.00154221 | 0.15181747 | QF_Bitvec |
smtinterpol | 0.00139835 | 0.03320904 | QF_Equality+LinearArith |
OpenSMT | 0.000324 | 0.00830411 | QF_LinearRealArith |
Bitwuzla | 8.022e-05 | 0.01292802 | QF_Equality+Bitvec |
Yices2 | 0.0 | 0.06470938 | QF_Equality |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
Z3++ | 0.00325164 | 0.11411956 | QF_LinearIntArith |
Bitwuzla | 0.00154221 | 0.15143583 | QF_Bitvec |
smtinterpol | 0.00139835 | 0.03405212 | QF_Equality+LinearArith |
OpenSMT | 0.000324 | 0.00822927 | QF_LinearRealArith |
Bitwuzla | 8.022e-05 | 0.01294185 | QF_Equality+Bitvec |
Yices2 | 0.0 | 0.06153312 | QF_Equality |
n Non-competing.
e Experimental.