The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2022-08-10 11:19:12 +0000
Sequential Performance | Parallel Performance |
---|---|
Z3++ | Z3++ |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
Z3++ | 1.0374646 | 2.12860982 | QF_LinearIntArith |
smtinterpol | 1.03161593 | 2.84211246 | QF_Equality+LinearArith |
OpenSMT | 1.00830565 | 0.85436846 | QF_LinearRealArith |
Bitwuzla | 1.00358769 | 1.28780743 | QF_Bitvec |
Bitwuzla | 1.00133164 | 1.88934177 | QF_FPArithe |
Yices2 | 1.0 | 11.40216884 | QF_Equality |
Bitwuzla | 1.0 | 1.30575927 | QF_Equality+Bitvec |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
Z3++ | 1.0374646 | 2.12152956 | QF_LinearIntArith |
smtinterpol | 1.03161593 | 3.25332499 | QF_Equality+LinearArith |
OpenSMT | 1.00830565 | 0.85429528 | QF_LinearRealArith |
Bitwuzla | 1.00358769 | 1.28821135 | QF_Bitvec |
Bitwuzla | 1.00133164 | 1.87506306 | QF_FPArithe |
Yices2 | 1.0 | 10.63666156 | QF_Equality |
Bitwuzla | 1.0 | 1.30664944 | QF_Equality+Bitvec |
n Non-competing.
e Experimental.