The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2019-07-23 17:57:29 +0000
Parallel Performance |
---|
CVC4-inc |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
CVC4-inc | 0.04057221 | 0.0 | UFLRA |
CVC4-inc | 0.01794909 | 0.01294187 | AUFNIRA |
CVC4-inc | 0.00119938 | 0.00096005 | BV |
Boolector (incremental) | 0.00062182 | 0.02214453 | QF_BV |
Boolector (incremental) | 0.00048648 | 0.02556821 | QF_ABV |
CVC4-inc | 0.00040821 | 0.00039382 | QF_ANIA |
Yices 2.6.2 Incremental | 0.00039738 | 0.00202969 | QF_AUFBV |
CVC4-inc | 0.00032635 | 0.00019693 | ANIA |
Yices 2.6.2 Incremental | 0.00023998 | 0.0 | QF_LRA |
MathSAT-na-ext | 6.298e-05 | 0.00079464 | QF_AUFBVNIA |
Yices 2.6.2 Incremental | 4.257e-05 | 0.10158719 | QF_UFBV |
Yices 2.6.2 Incremental | 4.228e-05 | 0.00323121 | QF_LIA |
CVC4-inc | 3.545e-05 | 0.002262 | QF_UFLIA |
SMTInterpol | 1.992e-05 | 0.04294695 | QF_UFLRA |
CVC4-inc | 3.2e-07 | 0.00426678 | ALIA |
SMTInterpol | 1.2e-07 | 0.00398894 | QF_ALIA |
CVC4-inc | 9.0e-08 | 0.00107962 | LIA |
Yices 2.6.2 Incremental | 0.0 | 0.03302971 | QF_UF |
Yices 2.6.2 Incremental | 0.0 | 0.0053924 | QF_AUFLIA |
MathSAT-default | 0.0 | 3.195e-05 | QF_NIA |
MathSAT-default | 0.0 | 4.39e-06 | QF_UFNIA |
n Non-competing.
e Experimental.