The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the ANIA division in the Incremental Track.
Page generated on 2019-07-23 17:57:24 +0000
Benchmarks: 3 Time Limit: 2400 seconds Memory Limit: 60 GB
Parallel Performance |
---|
CVC4-inc |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Unsolved | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|---|
2018-CVC4 (incremental)n | 0 | 23086 | 2771.661 | 2769.566 | 402 | 1 | 0 | |
CVC4-inc | 0 | 23086 | 2857.265 | 2855.212 | 402 | 1 | 0 | |
Z3n | 0 | 0 | 0.01 | 0.032 | 23488 | 0 | 0 | |
UltimateEliminator+MathSAT-5.5.4 | 0 | 0 | 8.72 | 4.051 | 23488 | 0 | 0 | |
UltimateEliminator+Yices-2.6.1 | 0 | 0 | 8.71 | 4.094 | 23488 | 0 | 0 |
n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.