The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the Equality division in the Unsat Core Track.
Page generated on 2023-07-06 16:05:43 +0000
Benchmarks: 3195 Time Limit: 1200 seconds Memory Limit: 60 GB
Logics:Sequential Performance | Parallel Performance |
---|---|
cvc5 | cvc5 |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|
cvc5 | 0 | 824799 | 12178.715 | 12131.701 | 548 | 0 | |
2020-CVC4-ucn | 0 | 820740 | 15354.405 | 15310.79 | 571 | 0 | |
2022-Vampiren | 0 | 817671 | 90358.613 | 23063.219 | 453 | 0 | |
SMTInterpol | 0 | 496088 | 88979.371 | 66415.383 | 1551 | 0 | |
Yices2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
UltimateEliminator+MathSAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
Vampire | 121 | 729488 | 106592.714 | 27089.482 | 287 | 0 |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|
2022-Vampiren | 0 | 840597 | 276597.083 | 69664.046 | 382 | 0 | |
cvc5 | 0 | 824799 | 12178.715 | 12131.701 | 548 | 0 | |
2020-CVC4-ucn | 0 | 820740 | 15354.405 | 15310.79 | 571 | 0 | |
SMTInterpol | 0 | 499589 | 104623.011 | 75506.889 | 1498 | 0 | |
Yices2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
UltimateEliminator+MathSAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
Vampire | 121 | 750231 | 318954.824 | 80494.067 | 181 | 0 |
n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.