The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competing | yes |
Single Query Track | ABV, ABVFP, ABVFPLRA, ALIA, ANIA, AUFBV, AUFBVFP, AUFLIA, AUFLIRA, AUFNIA, AUFNIRA, BV, BVFP, BVFPLRA, FP, FPLRA, LIA, LRA, NIA, NRA, UF, UFBV, UFBVFP, UFBVLIA, UFIDL, UFLIA, UFLRA, UFNIA |
Incremental Track | ABVFPLRA, ALIA, ANIA, AUFNIRA, BV, BVFP, BVFPLRA, LIA, LRA, UF, UFLRA, UFNIA, UFNRA |
Unsat Core Track | ABV, ABVFP, ABVFPLRA, ALIA, ANIA, AUFBV, AUFBVFP, AUFLIA, AUFLIRA, AUFNIA, AUFNIRA, BV, BVFP, BVFPLRA, FP, FPLRA, LIA, LRA, NIA, NRA, UF, UFBV, UFBVFP, UFBVLIA, UFIDL, UFLIA, UFLRA, UFNIA |
Model Validation Track | |
Proof Exhibition Track | |
Cloud Track | |
Parallel Track | |
Preliminary ID | 44489 |
Final ID | 44761 |
Seed | 0 |
System Description | Ultimate Eliminator at SMT-COMP 2023 |
Variant of Submission ID | |
Derived from Solver | |
Wrapped Solvers | MathSAT-5.6.9 |
Website | https://www.ultimate-pa.org/?ui=tool&tool=eliminator |
Team Members | TBA |