The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competing | yes |
Single Query Track | ALIA, AUFDTLIA, AUFDTLIRA, AUFLIA, AUFLIRA, LIA, LRA, QF_ALIA, QF_ANIA, QF_AUFLIA, QF_AUFNIA, QF_AX, QF_DT, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFDT, QF_UFDTLIA, QF_UFDTLIRA, QF_UFIDL, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF, UFDT, UFDTLIA, UFDTLIRA, UFIDL, UFLIA, UFLRA |
Incremental Track | ALIA, LIA, LRA, QF_ALIA, QF_ANIA, QF_AUFLIA, QF_LIA, QF_LRA, QF_UF, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF, UFLRA, ANIA, AUFNIRA, QF_NIA, UFDTNIA, UFNIA, UFNRA |
Unsat Core Track | ALIA, AUFDTLIA, AUFDTLIRA, AUFLIA, AUFLIRA, LIA, LRA, QF_ALIA, QF_ANIA, QF_AUFLIA, QF_AUFNIA, QF_AX, QF_DT, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFDT, QF_UFDTLIA, QF_UFDTLIRA, QF_UFIDL, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF, UFDT, UFDTLIA, UFDTLIRA, UFIDL, UFLIA, UFLRA |
Model Validation Track | QF_ALIA, QF_AUFLIA, QF_AX, QF_DT, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFDT, QF_UFDTLIA, QF_UFDTLIRA, QF_UFIDL, QF_UFLIA, QF_UFLRA |
Proof Exhibition Track | ALIA, AUFDTLIA, AUFDTLIRA, AUFLIA, AUFLIRA, LIA, LRA, QF_ALIA, QF_ANIA, QF_AUFLIA, QF_AUFNIA, QF_AX, QF_DT, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFDT, QF_UFDTLIA, QF_UFDTLIRA, QF_UFIDL, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF, UFDT, UFDTLIA, UFDTLIRA, UFIDL, UFLIA, UFLRA |
Cloud Track | |
Parallel Track | |
Preliminary ID | 44719 |
Final ID | 44759 |
Seed | 3021856368 |
System Description | SMTInterpol with resolution proofs |
Variant of Submission ID | |
Derived from Solver | |
Wrapped Solvers | |
Website | https://ultimate.informatik.uni-freiburg.de/smtinterpol |
Team Members | Jürgen Christ, Daniel Dietsch, Leonard Fichtner, Joanna Greulich, Matthias Heizmann, Jochen Hoenicke, Moritz Mohr, Alexander Nutz, Markus Pomrehn, Pascal Raiola, Tanja Schindler |