The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
| Competing | yes |
| Single Query Track | QF_ABV, QF_ALIA, QF_ANIA, QF_AUFBV, QF_AUFLIA, QF_AUFNIA, QF_AX, QF_BV, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_NIA, QF_NIRA, QF_NRA, QF_RDL, QF_UF, QF_UFBV, QF_UFIDL, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF |
| Incremental Track | QF_ABV, QF_ALIA, QF_ANIA, QF_AUFBV, QF_AUFLIA, QF_BV, QF_LIA, QF_LRA, QF_NIA, QF_UF, QF_UFBV, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA, UF, QF_AUFBVLIA, QF_AUFBVNIA, QF_UFBVLIA |
| Unsat Core Track | QF_ABV, QF_ALIA, QF_AUFBV, QF_AUFLIA, QF_AX, QF_BV, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFBV, QF_UFIDL, QF_UFLIA, QF_UFLRA, UF |
| Model Validation Track | QF_ABV, QF_ALIA, QF_ANIA, QF_AUFBV, QF_AUFLIA, QF_AUFNIA, QF_AX, QF_BV, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_NIA, QF_NIRA, QF_NRA, QF_RDL, QF_UF, QF_UFBV, QF_UFIDL, QF_UFLIA, QF_UFLRA, QF_UFNIA, QF_UFNRA |
| Proof Exhibition Track | |
| Cloud Track | |
| Parallel Track | |
| Preliminary ID | 44479;44480(inc);44481(mv) |
| Final ID | 44479;44751(inc);44755(mv) |
| Seed | 0 |
| System Description | Yices 2 in SMT-COMP 2023 |
| Variant of Submission ID | |
| Derived from Solver | |
| Wrapped Solvers | |
| Website | https://yices.csl.sri.com |
| Team Members | Bruno Dutertre, Aman Goel, St ́ephane Graham-Lengrand, Ahmed Irfan, Dejan Jovanovi ́c, Ian A. Mason |