The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2023-07-06 16:05:44 +0000
Sequential Performance | Parallel Performance |
---|---|
cvc5 | cvc5 |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
cvc5 | 267.0 | 0.27024274 | Arith |
Yices2 | 7.09829159 | 1.82088055 | QF_Equality+Bitvec |
cvc5 | 3.75750947 | 0.02036097 | Equality+NonLinearArith |
Yices2 | 3.35252754 | 5.35889656 | QF_Bitvec |
Yices2 | 2.26997505 | 0.37957669 | QF_Equality+LinearArith |
cvc5 | 2.21621622 | 2.82054125 | Bitvec |
cvc5 | 1.86335569 | 0.57961767 | QF_Equality+NonLinearArith |
Bitwuzla | 1.7 | 0.74542288 | FPArith |
cvc5 | 1.6626049 | 7.30562009 | Equality |
cvc5 | 1.35714286 | 22.20030502 | Equality+MachineArith |
Yices2 | 1.26482986 | 1.24537367 | QF_LinearRealArith |
cvc5 | 1.2448615 | 3.40853485 | Equality+LinearArith |
Yices2 | 1.23998769 | 2.32193998 | QF_LinearIntArith |
Yices2 | 1.13962546 | 7.27229248 | QF_Equality |
cvc5 | 1.01113993 | 0.67535121 | QF_Datatypes |
cvc5 | 0.96007949 | 0.344274 | QF_FPArith |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
cvc5 | 267.0 | 0.18480695 | Arith |
Yices2 | 7.09829159 | 1.59951701 | QF_Equality+Bitvec |
cvc5 | 3.72231227 | 0.02035351 | Equality+NonLinearArith |
Yices2 | 3.35252754 | 5.35591169 | QF_Bitvec |
Yices2 | 2.26997505 | 0.37951086 | QF_Equality+LinearArith |
cvc5 | 2.21621622 | 2.82367394 | Bitvec |
cvc5 | 1.86335569 | 0.42926155 | QF_Equality+NonLinearArith |
Bitwuzla | 1.7 | 0.74487269 | FPArith |
cvc5 | 1.65095378 | 6.22350205 | Equality |
SMTInterpol | 1.39200828 | 0.84397806 | QF_Datatypes |
cvc5 | 1.35714286 | 22.27822836 | Equality+MachineArith |
Yices2 | 1.26482986 | 1.19188949 | QF_LinearRealArith |
cvc5 | 1.24360782 | 2.6618055 | Equality+LinearArith |
Yices2 | 1.23998769 | 1.82157948 | QF_LinearIntArith |
Yices2 | 1.12325707 | 5.09173105 | QF_Equality |
cvc5 | 0.96007949 | 0.34630573 | QF_FPArith |
n Non-competing.
e Experimental.