The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the UF logic in the Unsat Core Track.
Page generated on 2022-08-10 11:18:51 +0000
Benchmarks: 1784 Time Limit: 1200 seconds Memory Limit: 60 GB
| Sequential Performance | Parallel Performance |
|---|---|
| cvc5 | Vampire |
| Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Timeout | Memout |
|---|---|---|---|---|---|---|
| cvc5 | 0 | 487601 | 231164.076 | 231190.334 | 188 | 0 |
| 2020-CVC4-ucn | 0 | 486666 | 254743.851 | 259508.587 | 210 | 0 |
| Vampire | 0 | 484997 | 222755.881 | 182873.309 | 141 | 0 |
| z3-4.8.17n | 0 | 410306 | 402857.175 | 402854.361 | 249 | 15 |
| smtinterpol | 0 | 280587 | 1067129.056 | 1055127.481 | 844 | 0 |
| UltimateEliminator+MathSAT | 0 | 1 | 9015.303 | 5200.128 | 0 | 0 |
| Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Timeout | Memout |
|---|---|---|---|---|---|---|
| Vampire | 0 | 498410 | 312803.051 | 154281.763 | 91 | 0 |
| cvc5 | 0 | 487601 | 231196.886 | 231182.034 | 188 | 0 |
| 2020-CVC4-ucn | 0 | 486666 | 259422.651 | 259498.637 | 210 | 0 |
| z3-4.8.17n | 0 | 410306 | 402907.145 | 402843.051 | 249 | 15 |
| smtinterpol | 0 | 282370 | 1107247.766 | 1044046.947 | 814 | 0 |
| UltimateEliminator+MathSAT | 0 | 1 | 9015.303 | 5200.128 | 0 | 0 |
n Non-competing.
N/A: Benchmarks not known to be SAT/UNSAT, respectively.