The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2020-10-13 09:11:42 +0000
Sequential Performance | Parallel Performance |
---|---|
Bitwuzla | Bitwuzla |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
CVC4-mv | 0.00659857 | 0.06546506 | QF_LIAe |
Yices2 Model Validation | 0.0042494 | 0.03188941 | QF_IDLe |
Bitwuzla | 0.00258886 | 0.30106396 | QF_BV |
CVC4-mv | 0.00033284 | 0.01005156 | QF_LRAe |
Yices2 Model Validation | 0.000245 | 0.00827023 | QF_RDLe |
Yices2 Model Validation | 0.0 | 7.578e-05 | QF_LIRAe |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
CVC4-mv | 0.00659857 | 0.06515996 | QF_LIAe |
Yices2 Model Validation | 0.0042494 | 0.0318911 | QF_IDLe |
Bitwuzla | 0.00245218 | 0.29354561 | QF_BV |
CVC4-mv | 0.00033284 | 0.01000434 | QF_LRAe |
Yices2 Model Validation | 0.000245 | 0.00826502 | QF_RDLe |
Yices2 Model Validation | 0.0 | 7.578e-05 | QF_LIRAe |
n Non-competing.
e Experimental.