The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_BV division in the Model Validation Track.
Page generated on 2020-07-04 11:50:14 +0000
Benchmarks: 5752 Time Limit: 1200 seconds Memory Limit: 60 GB
Sequential Performance | Parallel Performance |
---|---|
Bitwuzla | Bitwuzla |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|
Bitwuzla | 0 | 5731 | 83067.669 | 82945.701 | 21 | 0 | |
Bitwuzla-fixedn | 0 | 5730 | 82743.866 | 82630.755 | 22 | 0 | |
Yices2-fixed Model Validationn | 0 | 5728 | 83587.749 | 83460.74 | 24 | 0 | |
2019-Boolectorn | 0 | 5717 | 92007.406 | 92692.142 | 35 | 0 | |
CVC4-mv | 0 | 5693 | 181021.074 | 180813.232 | 51 | 4 | |
STP + MergeSAT | 0 | 5675 | 181439.148 | 181945.583 | 75 | 0 | |
STP + CMS | 0 | 5634 | 256210.435 | 175332.376 | 116 | 0 | |
z3n | 1 | 5552 | 443696.534 | 443476.345 | 199 | 0 | |
Yices2 Model Validation | 43 | 5600 | 178499.348 | 178415.635 | 109 | 0 | |
MathSAT5-mvn | 104* | 5321 | 545033.862 | 544920.002 | 324 | 0 |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|
Bitwuzla | 0 | 5731 | 83070.369 | 82945.121 | 21 | 0 | |
Bitwuzla-fixedn | 0 | 5730 | 82748.286 | 82629.745 | 22 | 0 | |
Yices2-fixed Model Validationn | 0 | 5728 | 83591.029 | 83459.79 | 24 | 0 | |
2019-Boolectorn | 0 | 5717 | 92323.196 | 92690.332 | 35 | 0 | |
STP + CMS | 0 | 5716 | 317862.725 | 119317.817 | 34 | 0 | |
CVC4-mv | 0 | 5693 | 181038.304 | 180811.162 | 51 | 4 | |
STP + MergeSAT | 0 | 5675 | 181450.708 | 181942.903 | 75 | 0 | |
z3n | 1 | 5552 | 443732.334 | 443467.755 | 199 | 0 | |
Yices2 Model Validation | 43 | 5600 | 178503.118 | 178412.985 | 109 | 0 | |
MathSAT5-mvn | 104* | 5321 | 545105.872 | 544905.352 | 324 | 0 |
n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.
* The error score is caused by MathSAT not giving full models (syntactic problems). It does not indicate an unsoundness.