The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2020-10-13 09:11:40 +0000
Sequential Performance | Parallel Performance |
---|---|
Bitwuzla | Bitwuzla |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
Yices2 Model Validation | 1.1040724 | 3.68968229 | QF_IDLe |
CVC4-mv | 1.0927357 | 1.85490248 | QF_LIAe |
Yices2 Model Validation | 1.02803738 | 14.06711398 | QF_RDLe |
OpenSMT | 1.01381215 | 1.17391999 | QF_LRAe |
Bitwuzla | 1.00667369 | 2.17918592 | QF_BV |
Yices2 Model Validation | 1.0 | 2.14728184 | QF_LIRAe |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
Yices2 Model Validation | 1.1040724 | 3.69005962 | QF_IDLe |
CVC4-mv | 1.0927357 | 1.85741325 | QF_LIAe |
Yices2 Model Validation | 1.02803738 | 14.06627461 | QF_RDLe |
OpenSMT | 1.01381215 | 1.17598456 | QF_LRAe |
Bitwuzla | 1.00262375 | 1.43850991 | QF_BV |
Yices2 Model Validation | 1.0 | 2.14716827 | QF_LIRAe |
n Non-competing.
e Experimental.