The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2023-07-06 16:06:07 +0000
| Sequential Performance | Parallel Performance |
|---|---|
| Z3++ | Z3++ |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Bitwuzla | 0.00810667 | 0.10457432 | QF_ADT+BitVece |
| Z3++ | 0.00474549 | 0.06309104 | QF_NonLinearRealArithe |
| Z3++ | 0.00388048 | 0.13066056 | QF_NonLinearIntArithe |
| Z3++ | 0.00183232 | 0.05186658 | QF_LinearIntArith |
| SMTInterpol | 0.00132293 | 0.01384974 | QF_ADT+LinArithe |
| OpenSMT | 0.00026185 | 0.01590589 | QF_Equality+LinearArith |
| STP | 0.00026064 | 0.03991143 | QF_Bitvec |
| OpenSMT | 0.00014552 | 0.00555638 | QF_LinearRealArith |
| Bitwuzla | 8.662e-05 | 0.00353961 | QF_Equality+Bitvec |
| Yices2 | 0.0 | 0.03379513 | QF_Equality |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Bitwuzla | 0.00810667 | 0.10456581 | QF_ADT+BitVece |
| Z3++ | 0.00474549 | 0.06309979 | QF_NonLinearRealArithe |
| Z3++ | 0.00388048 | 0.13069222 | QF_NonLinearIntArithe |
| Z3++ | 0.00183232 | 0.0519164 | QF_LinearIntArith |
| SMTInterpol | 0.00132293 | 0.0139577 | QF_ADT+LinArithe |
| OpenSMT | 0.00026157 | 0.01608978 | QF_Equality+LinearArith |
| STP | 0.00026064 | 0.03980409 | QF_Bitvec |
| OpenSMT | 0.00014552 | 0.00547416 | QF_LinearRealArith |
| Bitwuzla | 8.662e-05 | 0.00354512 | QF_Equality+Bitvec |
| Yices2 | 0.0 | 0.03282986 | QF_Equality |
n Non-competing.
e Experimental.