The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2023-07-06 16:06:01 +0000
Sequential Performance | Parallel Performance |
---|---|
Z3++ | Z3++ |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
SMTInterpol | 1.49541284 | 1.90312914 | QF_Datatypese |
cvc5 | 1.38431373 | 0.21522881 | QF_Equality+NonLinearArithe |
SMTInterpol | 1.09640523 | 3.40555517 | QF_ADT+LinArithe |
Bitwuzla | 1.07727273 | 16.51746958 | QF_ADT+BitVece |
Z3++ | 1.07597851 | 1.06674584 | QF_NonLinearRealArithe |
Z3++ | 1.0369726 | 2.3003773 | QF_LinearIntArith |
Bitwuzla | 1.02487562 | 0.81198183 | QF_Equality+Bitvec |
Z3++ | 1.01831352 | 1.15898299 | QF_NonLinearIntArithe |
SMTInterpol | 1.00223714 | 0.47717592 | QF_Equality+LinearArith |
OpenSMT | 1.00164204 | 0.5399574 | QF_LinearRealArith |
STP | 1.00055432 | 1.23686617 | QF_Bitvec |
Bitwuzla | 1.00045171 | 1.55333252 | QF_FPArithe |
Yices2 | 1.0 | 3.74833938 | QF_Equality |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
SMTInterpol | 1.49541284 | 2.24661634 | QF_Datatypese |
cvc5 | 1.38431373 | 0.21433414 | QF_Equality+NonLinearArithe |
SMTInterpol | 1.09640523 | 4.42814676 | QF_ADT+LinArithe |
Bitwuzla | 1.07727273 | 16.40830265 | QF_ADT+BitVece |
Z3++ | 1.07597851 | 1.07083983 | QF_NonLinearRealArithe |
Z3++ | 1.0369726 | 2.3042767 | QF_LinearIntArith |
Bitwuzla | 1.02487562 | 0.80956188 | QF_Equality+Bitvec |
Z3++ | 1.01831352 | 1.156448 | QF_NonLinearIntArithe |
SMTInterpol | 1.0033557 | 0.54429334 | QF_Equality+LinearArith |
OpenSMT | 1.00164204 | 0.54044495 | QF_LinearRealArith |
STP | 1.00055432 | 1.23731751 | QF_Bitvec |
Bitwuzla | 1.00045171 | 1.53638983 | QF_FPArithe |
Yices2 | 1.0 | 3.76227079 | QF_Equality |
n Non-competing.
e Experimental.