SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

GitHub

Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions

SMT-COMP 2021

Rules
Benchmarks
Tools
Specs
Parallel & Cloud Tracks
Participants
Results
Slides

UFNIA (Single Query Track)

Competition results for the UFNIA logic in the Single Query Track.

Page generated on 2021-07-18 17:29:08 +0000

Benchmarks: 6278
Time Limit: 1200 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
VampireiProverUltimateEliminator+MathSAT cvc5 Vampire

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2020-CVC4n 0 3520 3243340.495 3342065.6763520715280527582666 0
cvc5 - fixedn 0 3512 1434716.467 3323677.6673512699281327662724 0
z3n 0 2762 2643786.752 2645143.4672762636212635161847 7
Vampire 0 2528 4726817.934 4502476.46525280252837503687 0
Vampire - fixedn 0 2500 4722387.266 4500336.32925000250037783686 0
2020-Vampiren 0 2143 5064965.033 4887705.76321430214341354022 0
iProver 0 1264 6106625.727 6034885.73212640126450144975 33
UltimateEliminator+MathSAT 0 520 847225.283 833451.9725203341865758657 0
SMTInterpol 0 176 16507.651 14720.9991768393610210 0
cvc5 5 3520 1431264.659 3308167.5733520702281827582708 0
2019-Par4n 7 3763 3240230.998 3127014.4293763731303225152507 1

Parallel Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2020-CVC4n 0 35203337547.3243341902.9063520715280527582666 0
cvc5 - fixedn 0 35123322492.1423323517.6073512699281327662724 0
z3n 0 27622644440.3022645069.8872762636212635161847 7
Vampire - fixedn 0 25424939315.2164400543.41225420254237363538 0
2020-Vampiren 0 23285616578.6934805726.84623280232839503801 0
iProver 0 14596454098.6875948793.22114590145948194780 33
UltimateEliminator+MathSAT 0 520847225.283833451.9725203341865758657 0
SMTInterpol 0 17618263.13114391.29176839361029 0
cvc5 5 35203307285.2073308015.8033520702281827582708 0
2019-Par4n 7 37833248749.2783119645.5823783735304824952487 1
Vampire 26 25854958463.8544379504.83225850258536933500 0

SAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedN/ATimeout Memout
2020-CVC4n 0 71547933.45848173.52971571503355302666 0
cvc5 - fixedn 0 69956441.40456619.65969969904955302724 0
z3n 0 636102207.453102206.752636636011255301847 7
UltimateEliminator+MathSAT 0 334445314.03444404.61933433404145530657 0
SMTInterpol 0 839957.0449873.0818383066555309 0
Vampire 0 0880800.73866383.1600074855303500 0
iProver 0 0890456.643890425.75900074855304780 33
Vampire - fixedn 0 0922823.68897555.6500074855303538 0
2020-Vampiren 0 0912000.95897581.3900074855303801 0
cvc5 5 70254769.03654853.31570270204655302708 0
2019-Par4n 7 73548568.50632338.1773573501355302487 1

UNSAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedN/ATimeout Memout
2019-Par4n 0 3048588980.772476107.41230480304830629242487 1
cvc5 0 2818649709.141650339.77728180281853629242708 0
cvc5 - fixedn 0 2813663150.451663991.92628130281354129242724 0
2020-CVC4n 0 2805704792.757708907.62228050280554929242666 0
Vampire - fixedn 0 25421359090.376891978.45225420254281229243538 0
2020-Vampiren 0 23282032417.0731298847.904232802328102629243801 0
z3n 0 2126850807.627850689.919212602126122829241847 7
iProver 0 14592952442.0442447167.462145901459189529244780 33
UltimateEliminator+MathSAT 0 186345936.515337367.058186018631682924657 0
SMTInterpol 0 936000.1152548.82993093326129249 0
Vampire 26 25851430461.164901953.11225850258576929243500 0

24 seconds Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
cvc5 - fixedn 0 307480434.80180375.2443074678239632043201 0
2020-CVC4n 0 286085178.72285095.0222860622223834183414 0
z3n 0 261581823.12581740.1542615609200636633139 7
Vampire 0 1704134619.757116199.4917040170445744574 0
Vampire - fixedn 0 1658134244.553116553.53816580165846204597 0
2020-Vampiren 0 1535126795.211116844.34515350153547434719 0
iProver 0 1055141798.414129979.56310550105552235184 33
UltimateEliminator+MathSAT 0 45248054.56336361.1854522711815826791 0
SMTInterpol 0 1754733.8622952.4551758293610311 0
cvc5 2 307980290.4280233.7123079681239831993193 0
2019-Par4n 7 320480126.49977171.1763204676252830743066 1

n Non-competing.
N/A: Benchmarks not known to be SAT/UNSAT, respectively.