The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
| Competing | yes |
| Single Query Track | ABV, ABVFP, ABVFPLRA, ALIA, AUFBV, AUFBVFP, AUFLIA, AUFLIRA, AUFNIA, AUFNIRA, BV, BVFP, BVFPLRA, FP, FPLRA, LIA, LRA, NIA, NRA, UF, UFBV, UFBVFP, UFBVLIA, UFIDL, UFLIA, UFLRA, UFNIA |
| Incremental Track | ABVFP, ALIA, AUFNIRA, BV, BVFP, LIA, LRA, UF, UFLRA, UFNIA, ANIA, UFNRA |
| Unsat Core Track | ABV, ABVFP, ABVFPLRA, ALIA, AUFBV, AUFBVFP, AUFLIA, AUFLIRA, AUFNIA, AUFNIRA, BV, BVFP, BVFPLRA, FP, FPLRA, LIA, LRA, NIA, NRA, UF, UFBV, UFBVFP, UFBVLIA, UFIDL, UFLIA, UFLRA, UFNIA |
| Model Validation Track | |
| Cloud Track | |
| Parallel Track | |
| Preliminary ID | 28804 |
| Final ID | 33466 |
| Seed | 0 |
| System Description | UltimateEliminator at SMT-COMP 2021 |
| Variant of Submission ID | |
| Derived from Solver | |
| Wrapped Solvers | MathSAT 5.6.6 |
| Website | https://ultimate.informatik.uni-freiburg.de/eliminator/ |
| Team Members | TBA |