The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
| Competing | yes |
| Single Query Track | ALIA, AUFLIA, AUFLIRA, LIA, LRA, QF_ALIA, QF_AUFLIA, QF_AX, QF_DT, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFDT, QF_UFDTLIRA, QF_UFIDL, QF_UFLIA, QF_UFLRA, UF, UFIDL, UFLIA, UFLRA, UFNIA |
| Incremental Track | ALIA, LIA, LRA, QF_ALIA, QF_AUFLIA, QF_LIA, QF_LRA, QF_UF, QF_UFLIA, QF_UFLRA, UF, UFLRA, UFNIA, ANIA, AUFNIRA, QF_ANIA, QF_NIA, QF_UFNIA, QF_UFNRA, UFNRA |
| Unsat Core Track | ALIA, AUFLIA, AUFLIRA, LIA, LRA, QF_ALIA, QF_AUFLIA, QF_AX, QF_DT, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFDT, QF_UFDTLIRA, QF_UFIDL, QF_UFLIA, QF_UFLRA, UF, UFIDL, UFLIA, UFLRA, UFNIA |
| Model Validation Track | QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_RDL, QF_UF, QF_UFIDL, QF_UFLIA, QF_UFLRA |
| Cloud Track | |
| Parallel Track | |
| Preliminary ID | 32995 |
| Final ID | 33439 |
| Seed | 384076683 |
| System Description | SMTInterpol and SMTInterpol-remus |
| Variant of Submission ID | |
| Derived from Solver | |
| Wrapped Solvers | |
| Website | https://ultimate.informatik.uni-freiburg.de/smtinterpol |
| Team Members | Jürgen Christ, Jochen Hoenicke, Moritz Mohr, Tanja Schindler |