SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

GitHub

Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions

SMT-COMP 2021

Rules
Benchmarks
Tools
Specs
Parallel & Cloud Tracks
Participants
Results
Slides

QF_Equality (Single Query Track)

Competition results for the QF_Equality division in the Single Query Track.

Page generated on 2021-07-18 17:29:06 +0000

Benchmarks: 4229
Time Limit: 1200 seconds
Memory Limit: 60 GB

Logics:

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
cvc5cvc5cvc5 cvc5 Yices2

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
z3n 0 4022 344584.895 344636.2714022171823042070207 0
cvc5 0 4009 373000.802 372991.6544009171522942200220 0
2020-z3n 0 3920 184851.546 184851.611392017052215106203106 0
2020-Yices2n 0 3822 1072.215 1084.12238221664215804070 0
2020-Yices2-fixedn 0 3822 1089.993 1102.06238221664215804070 0
Yices2 0 3822 1115.685 1137.97538221664215804070 0
SMTInterpol 0 3817 546477.94 530239.1513817167021474120412 0
MathSAT5n 0 3733 49878.922 49895.7743733162421098940735 0
2019-Par4n 0 3521 1617.048 1559.21535211495202617071 0
veriT 0 3521 2544.881 2542.08935211495202617071 0
OpenSMT 0 3517 13551.975 13525.0735171495202257075 0

Parallel Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
z3n 0 4022344609.165344628.6914022171823042070207 0
cvc5 0 4009373038.902372982.5844009171522942200220 0
2020-z3n 0 3920184860.746184848.161392017052215106203106 0
SMTInterpol 0 3825547427.64529767.1113825167021554040404 0
2020-Yices2n 0 38221072.2151084.12238221664215804070 0
2020-Yices2-fixedn 0 38221089.9931102.06238221664215804070 0
Yices2 0 38221115.6851137.97538221664215804070 0
MathSAT5n 0 373349918.93249894.2243733162421098940735 0
2019-Par4n 0 35222184.1981242.8835221495202707070 0
veriT 0 35212544.9412542.05935211495202617071 0
OpenSMT 0 351713552.39513524.9235171495202257075 0

SAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
z3n 0 1718210655.534210658.2661718171801522359207 0
cvc5 0 1715210278.655210279.8671715171501552359220 0
2020-z3n 0 170595858.79395860.474170517050622462106 0
SMTInterpol 0 1670244542.387241847.5531670167002002359404 0
2020-Yices2-fixedn 0 166455.79162.207166416640025650 0
2020-Yices2n 0 166456.09862.635166416640025650 0
Yices2 0 166455.97468.367166416640025650 0
MathSAT5n 0 1624176.418176.58516241624040256535 0
2019-Par4n 0 149528.1368.538149514950027340 0
veriT 0 1495148.797146.654149514950027341 0
OpenSMT 0 1495646.262640.611149514950027345 0

UNSAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
z3n 0 2304133953.631133970.425230402304551870207 0
cvc5 0 2294162760.248162702.717229402294651870220 0
2020-z3n 0 221589001.95388987.686221502215441970106 0
2020-Yices2n 0 21581016.1171021.488215802158020710 0
2020-Yices2-fixedn 0 21581034.2011039.855215802158020710 0
Yices2 0 21581059.7111069.608215802158020710 0
SMTInterpol 0 2155302885.254287919.5582155021552041870404 0
MathSAT5n 0 210949742.51449717.63921090210949207135 0
2019-Par4n 0 20272156.0681174.342202702027022020 0
veriT 0 20262396.1442395.405202602026122021 0
OpenSMT 0 202212906.13412884.309202202022522025 0

24 seconds Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
2020-Yices2-fixedn 0 3816378.626390.65538161664215264076 0
2020-Yices2n 0 3816378.949390.76438161664215264076 0
Yices2 0 3816379.975402.09838161664215264076 0
z3n 0 379311883.30411876.6673793166721264360436 0
2020-z3n 0 37907196.6587178.721379016632127236203236 0
cvc5 0 378112982.99812968.1463781167021114480448 0
SMTInterpol 0 372730621.03119364.3753727167020575020502 0
MathSAT5n 0 36962846.2612820.59636961624207212640772 0
2019-Par4n 0 3519308.138340.60435191495202437073 0
veriT 0 3518538.033534.9335181495202347074 0
OpenSMT 0 34713671.6783643.5323471148919825170751 0

n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.