SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

GitHub

Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions

SMT-COMP 2021

Rules
Benchmarks
Tools
Specs
Parallel & Cloud Tracks
Participants
Results
Slides

QF_UF (Single Query Track)

Competition results for the QF_UF logic in the Single Query Track.

Page generated on 2021-07-18 17:29:07 +0000

Benchmarks: 3522
Time Limit: 1200 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
Yices2Yices2Yices2 Yices2 veriT

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2020-Yices2n 0 3522 1068.046 1078.47635221495202700 0
2020-Yices2-fixedn 0 3522 1085.832 1096.46135221495202700 0
Yices2 0 3522 1111.369 1130.98135221495202700 0
2019-Par4n 0 3521 1617.048 1559.21535211495202611 0
veriT 0 3521 2544.881 2542.08935211495202611 0
z3n 0 3520 6698.411 6692.51235201495202522 0
2020-z3n 0 3520 6949.706 6934.74135201495202522 0
OpenSMT 0 3517 13551.975 13525.0735171495202255 0
cvc5 0 3517 14678.644 14608.27335171495202255 0
SMTInterpol 0 3478 85001.341 70595.9523478149519834444 0
MathSAT5n 0 3433 49858.206 49875.0033433145519788935 0

Parallel Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2020-Yices2n 0 35221068.0461078.47635221495202700 0
2020-Yices2-fixedn 0 35221085.8321096.46135221495202700 0
Yices2 0 35221111.3691130.98135221495202700 0
2019-Par4n 0 35222184.1981242.8835221495202700 0
veriT 0 35212544.9412542.05935211495202611 0
z3n 0 35206698.6916692.47235201495202522 0
2020-z3n 0 35206949.7566934.72135201495202522 0
OpenSMT 0 351713552.39513524.9235171495202255 0
cvc5 0 351714678.79414608.18335171495202255 0
SMTInterpol 0 348085491.19170394.7523480149519854242 0
MathSAT5n 0 343349898.21649873.4533433145519788935 0

SAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedN/ATimeout Memout
2020-Yices2-fixedn 0 149554.84760.133149514950020270 0
2020-Yices2n 0 149555.11860.499149514950020270 0
Yices2 0 149554.99665.404149514950020270 0
2019-Par4n 0 149528.1368.538149514950020270 0
veriT 0 1495148.797146.654149514950020271 0
z3n 0 1495297.141297.344149514950020272 0
2020-z3n 0 1495339.956339.551149514950020272 0
OpenSMT 0 1495646.262640.611149514950020275 0
cvc5 0 1495648.879645.269149514950020275 0
SMTInterpol 0 14954397.0031771.9491495149500202742 0
MathSAT5n 0 1455168.347168.50414551455040202735 0

UNSAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedN/ATimeout Memout
2020-Yices2n 0 20271012.9281017.977202702027014950 0
2020-Yices2-fixedn 0 20271030.9841036.328202702027014950 0
Yices2 0 20271056.3731065.576202702027014950 0
2019-Par4n 0 20272156.0681174.342202702027014950 0
veriT 0 20262396.1442395.405202602026114951 0
z3n 0 20256401.556395.128202502025214952 0
2020-z3n 0 20256609.86595.17202502025214952 0
OpenSMT 0 202212906.13412884.309202202022514955 0
cvc5 0 202214029.91513962.914202202022514955 0
SMTInterpol 0 198581094.18868622.80319850198542149542 0
MathSAT5n 0 197849729.86949704.94919780197849149535 0

24 seconds Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2019-Par4n 0 3519308.138340.60435191495202433 0
veriT 0 3518538.033534.9335181495202344 0
2020-Yices2-fixedn 0 3516374.465385.05435161495202166 0
2020-Yices2n 0 3516374.78385.11835161495202166 0
Yices2 0 3516375.659395.10435161495202166 0
2020-z3n 0 34852377.8812362.7023485149119943737 0
z3n 0 34842276.6862270.0013484149119933838 0
cvc5 0 34763245.6983230.8873476149519814646 0
OpenSMT 0 34713671.6783643.5323471148919825151 0
SMTInterpol 0 342020469.5739525.572342014951925102102 0
MathSAT5n 0 33962825.5462799.82533961455194112672 0

n Non-competing.
N/A: Benchmarks not known to be SAT/UNSAT, respectively.