SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

GitHub

Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions

SMT-COMP 2021

Rules
Benchmarks
Tools
Specs
Parallel & Cloud Tracks
Participants
Results
Slides

LRA (Single Query Track)

Competition results for the LRA logic in the Single Query Track.

Page generated on 2021-07-18 17:29:05 +0000

Benchmarks: 1003
Time Limit: 1200 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
cvc5cvc5cvc5 Vampire cvc5

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 954 101816.41 101794.1189543885664949 0
2019-Par4n 0 932 110034.129 97682.9999323845487171 0
2020-z3n 0 927 136280.772 136181.7329273855427676 0
2020-CVC4n 0 824 254152.689 255456.875824340484179179 0
cvc5 0 823 206360.467 231750.256823346477180180 0
cvc5 - fixedn 0 821 200915.211 233606.389821347474182182 0
UltimateEliminator+MathSAT 0 743 342691.912 336234.283743284459260254 0
Vampire 0 485 621019.305 622015.1374850485518518 0
Vampire - fixedn 0 477 622642.05 621996.644770477526518 0
iProver 0 21 1187564.097 1180724.9921021982927 55
SMTInterpol 0 5 10675.712 8997.8915149984 0

Parallel Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 954101820.11101792.6089543885664949 0
2019-Par4n 0 944118651.87994801.0149443885565959 0
2020-z3n 0 927136285.382136179.9429273855427676 0
2020-CVC4n 0 824254522.429255448.545824340484179179 0
cvc5 0 823231772.333231742.926823346477180180 0
cvc5 - fixedn 0 821233580.078233599.889821347474182182 0
UltimateEliminator+MathSAT 0 744342701.202336206.983744284460259253 0
Vampire 0 487635765.185620829.6314870487516516 0
Vampire - fixedn 0 478624703.32620770.6864780478525516 0
iProver 0 231188057.8471179056.05923023980925 55
SMTInterpol 0 510675.7128997.8915149984 0

SAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedN/ATimeout Memout
z3n 0 38820399.48220400.01638838801160449 0
2019-Par4n 0 38830407.41321834.49238838801160459 0
2020-z3n 0 38526734.45126731.45838538501460476 0
cvc5 - fixedn 0 34767204.78267202.918347347052604182 0
cvc5 0 34668075.45668101.985346346053604180 0
2020-CVC4n 0 34087208.3487727.004340340059604179 0
UltimateEliminator+MathSAT 0 284143506.762141336.3952842840115604253 0
SMTInterpol 0 19054.4498189.9491103986044 0
Vampire 0 0489600.39478789.06000399604516 0
iProver 0 0478800.0478800.0000399604925 55
Vampire - fixedn 0 0478800.0478800.0000399604516 0

UNSAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedN/ATimeout Memout
z3n 0 56663420.62863392.59256605662341449 0
2019-Par4n 0 55670244.46654966.52255605563341459 0
2020-z3n 0 54291550.93191448.48554205424741476 0
Vampire 0 487128164.795124040.5714870487102414516 0
2020-CVC4n 0 484149314.089149721.5414840484105414179 0
Vampire - fixedn 0 478127903.32123970.6864780478111414516 0
cvc5 0 477145696.877145640.9414770477112414180 0
cvc5 - fixedn 0 474148375.296148396.9714740474115414182 0
UltimateEliminator+MathSAT 0 460181194.44176870.5884600460129414253 0
iProver 0 23691257.847682256.05923023566414925 55
SMTInterpol 0 41584.811793.6984045854144 0

24 seconds Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2019-Par4n 0 8614898.6724205.903861360501142142 0
z3n 0 8215660.0275658.78821363458182182 0
2020-z3n 0 7966527.586501.054796354442207207 0
2020-CVC4n 0 7276971.0756965.102727299428276276 0
cvc5 0 7236962.026961.783723296427280280 0
cvc5 - fixedn 0 7236962.2096961.929723296427280280 0
UltimateEliminator+MathSAT 0 62115511.43812212.261621256365382376 0
Vampire 0 48212874.30212660.1494820482521521 0
Vampire - fixedn 0 47412883.19112660.8784740474529521 0
iProver 0 624188.61224000.342606997942 55
SMTInterpol 0 52606.2021372.42751499819 0

n Non-competing.
N/A: Benchmarks not known to be SAT/UNSAT, respectively.