The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2021-07-18 17:30:35 +0000
Parallel Performance |
---|
cvc5-inc |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
cvc5-inc | 0.07874008 | 0.0001858 | Equality |
cvc5-inc | 0.07639309 | 0.00892342 | Equality+NonLinearArith |
Yices2 incremental | 0.0225135 | 0.04491789 | QF_Equality+LinearArith |
Yices2 incremental | 0.00712094 | 0.07265292 | QF_Equality+Bitvec |
SMTInterpol | 0.00221676 | 0.03282613 | QF_Equality+NonLinearArith |
cvc5-inc | 0.001728 | 0.00012545 | Equality+LinearArith |
Yices2 incremental | 0.00110993 | 0.00226705 | QF_LinearIntArith |
STP | 0.00040213 | 0.02805076 | QF_Bitvec |
SMTInterpol | 0.00013757 | 0.00048334 | QF_NonLinearIntArith |
OpenSMT | 0.00012553 | 0.00019579 | QF_LinearRealArith |
Yices2 incremental | 0.0 | 0.06178731 | QF_Equality |
cvc5-inc | 0.0 | 0.0006471 | Arith |
n Non-competing.
e Experimental.