The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2021-07-18 17:30:29 +0000
| Parallel Performance |
|---|
| cvc5-inc |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| cvc5-inc | 1.8955216 | 0.14896532 | Bitvec |
| cvc5-inc | 1.54741623 | 1.28576224 | Equality+NonLinearArith |
| cvc5-inc | 1.52492383 | 2.08847334 | Equality |
| SMTInterpol | 1.2126333 | 2.6040773 | QF_NonLinearIntArith |
| Yices2 incremental | 1.19983169 | 1.72632173 | QF_LinearIntArith |
| Yices2 incremental | 1.17107731 | 1.42871057 | QF_Equality+Bitvec |
| cvc5-inc | 1.09482759 | 0.03752032 | FPArith |
| SMTInterpol | 1.04366348 | 3.47960033 | QF_Equality+NonLinearArith |
| OpenSMT | 1.03060109 | 1.23023825 | QF_LinearRealArith |
| cvc5-inc | 1.02316699 | 8.25932032 | Equality+LinearArith |
| cvc5-inc | 1.02121065 | 1.07922703 | QF_Equality+LinearArith |
| STP | 1.00190392 | 1.6222238 | QF_Bitvec |
| cvc5-inc | 1.0 | 5.23461006 | Arith |
| cvc5-inc | 1.0 | 1.82439056 | QF_Equality |
| cvc5-inc | 0.88205496 | 0.03338531 | QF_FPArith |
n Non-competing.
e Experimental.