The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2021-07-14 14:12:25 +0000
Parallel Performance |
---|
CVC4-inc |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
CVC4-inc | 34477.0 | 0.00396563 | UFNIA |
CVC4-inc | 23489.0 | 0.00977323 | ANIA |
CVC4-inc | 3096.0 | 0.00860812 | AUFNIRA |
CVC4-inc | 29.50136927 | 0.44736425 | QF_NIA |
CVC4-inc | 12.0 | 5.25889668 | UFNRA |
CVC4-inc | 3.92418337 | 4.62486955 | QF_UFNIA |
CVC4-inc | 2.70765068 | 0.00567185 | BV |
Yices2 incremental | 1.56155513 | 2.88462114 | QF_AUFLIA |
Yices2 incremental | 1.36455331 | 1.87312874 | QF_AUFBV |
CVC4-inc | 1.15532084 | 0.23350567 | LRA |
CVC4-inc | 1.14488242 | 2.28504528 | UF |
CVC4-inc | 1.125 | 0.009804 | BVFP |
Yices2 incremental | 1.10621835 | 1.62208231 | QF_LIA |
Yices2 incremental | 1.06716332 | 1.19619399 | QF_UFLIA |
CVC4-inc | 1.05700264 | 8.80164771 | UFLRA |
Bitwuzla | 1.05517241 | 1.47954751 | QF_BVFP |
Yices2 incremental | 1.03050847 | 0.84871811 | QF_LRA |
Bitwuzla | 1.01369863 | 1.01806926 | QF_ABVFP |
Bitwuzla | 1.00242131 | 0.39654348 | QF_ABV |
Bitwuzla | 1.00178891 | 1.5285914 | QF_UFBV |
Yices2 incremental | 1.00166336 | 0.77741718 | QF_BV |
Yices2 incremental | 1.00030681 | 2.44723634 | QF_UFLRA |
Yices2 incremental | 1.0 | 6.22271036 | QF_UF |
Bitwuzla | 1.0 | 1.39117408 | QF_UFFP |
UltimateEliminator+MathSAT | 1.0 | 1.3071853 | LIA |
CVC4-inc | 1.0 | 1.00238385 | QF_FP |
n Non-competing.
e Experimental.