SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

GitHub

Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions

SMT-COMP 2019

Rules
Benchmarks
Tools
Specs
Participants
Results
Slides

QF_BV (Challenge Track (non-incremental))

Competition results for the QF_BV division in the Challenge Track (non-incremental).

Page generated on 2019-07-23 17:57:29 +0000

Benchmarks: 7
Time Limit: 43200 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
BoolectorMinkeyrink Solver MTMinkeyrink Solver MT Minkeyrink Solver MT

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
2018-Boolectorn 0 7 607.673 607.76377000 0
Boolector 0 7 708.912 708.96277000 0
Yices 2.6.2 CaDiCal 0 7 716.181 716.26577000 0
Minkeyrink Solver MT 0 7 767.592 443.4377000 0
Yices 2.6.2 New Bvsolver 0 7 1111.014 1111.25177000 0
Minkeyrink Solver 0 7 1150.653 1150.72577000 0
2018-Minkeyrink MTn 0 7 1324.014 536.01577000 0
Poolector 0 7 2367.829 640.277000 0
Yices 2.6.2 Cryptominisat 0 7 8453.778 8454.78977000 0
Yices 2.6.2 0 7 12696.426 12697.88477000 0
Z3n 0 7 31544.226 31546.58377000 0
STP-minisat 0 7 43053.772 43054.44577000 0
STP 0 7 43468.136 43471.54877000 0
STP-mergesat-fixedn 0 6 8134.53 8135.1566011 0
STP-portfolio-fixedn 0 6 10278.826 8184.24366011 0
CVC4 0 6 44063.069 44064.67366011 0
STP-mt 0 6 44113.041 43499.46966011 0
STP-mergesat 0 0 42262.973 42266.20500070 0
STP-riss 0 0 42962.673 42969.06800070 0
STP-portfolio 0 0 44986.465 44248.77100070 0

Parallel Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
Minkeyrink Solver MT 0 7767.592443.4377000 0
2018-Minkeyrink MTn 0 71324.014536.01577000 0
2018-Boolectorn 0 7607.673607.76377000 0
Poolector 0 72367.829640.277000 0
Boolector 0 7708.912708.96277000 0
Yices 2.6.2 CaDiCal 0 7716.181716.26577000 0
Yices 2.6.2 New Bvsolver 0 71111.0141111.25177000 0
Minkeyrink Solver 0 71150.6531150.72577000 0
Yices 2.6.2 Cryptominisat 0 78453.7788454.78977000 0
Yices 2.6.2 0 712696.42612697.88477000 0
Z3n 0 731544.22631546.58377000 0
STP-minisat 0 743053.77243054.44577000 0
STP 0 743468.13643471.54877000 0
STP-mergesat-fixedn 0 68134.538135.1566011 0
STP-portfolio-fixedn 0 610278.8268184.24366011 0
STP-mt 0 644113.04143499.46966011 0
CVC4 0 644064.46944064.57366011 0
STP-mergesat 0 042262.97342266.20500070 0
STP-riss 0 042962.67342969.06800070 0
STP-portfolio 0 044986.46544248.77100070 0

SAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Minkeyrink Solver MT 0 7767.592443.4377000 0
2018-Minkeyrink MTn 0 71324.014536.01577000 0
2018-Boolectorn 0 7607.673607.76377000 0
Poolector 0 72367.829640.277000 0
Boolector 0 7708.912708.96277000 0
Yices 2.6.2 CaDiCal 0 7716.181716.26577000 0
Yices 2.6.2 New Bvsolver 0 71111.0141111.25177000 0
Minkeyrink Solver 0 71150.6531150.72577000 0
Yices 2.6.2 Cryptominisat 0 78453.7788454.78977000 0
Yices 2.6.2 0 712696.42612697.88477000 0
Z3n 0 731544.22631546.58377000 0
STP-minisat 0 743053.77243054.44577000 0
STP 0 743468.13643471.54877000 0
STP-mergesat-fixedn 0 68134.538135.1566011 0
STP-portfolio-fixedn 0 610278.8268184.24366011 0
STP-mt 0 644113.04143499.46966011 0
CVC4 0 644064.46944064.57366011 0
STP-mergesat 0 042262.97342266.20500070 0
STP-riss 0 042962.67342969.06800070 0
STP-portfolio 0 044986.46544248.77100070 0

UNSAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2018-Boolectorn 0 00.00.000070 0
2018-Minkeyrink MTn 0 00.00.000070 0
Boolector 0 00.00.000070 0
CVC4 0 00.00.000071 0
Minkeyrink Solver 0 00.00.000070 0
Minkeyrink Solver MT 0 00.00.000070 0
Poolector 0 00.00.000070 0
STP 0 00.00.000070 0
STP-mergesat 0 00.00.000070 0
STP-minisat 0 00.00.000070 0
STP-mt 0 00.00.000071 0
STP-portfolio 0 00.00.000070 0
STP-riss 0 00.00.000070 0
Yices 2.6.2 0 00.00.000070 0
Yices 2.6.2 CaDiCal 0 00.00.000070 0
Yices 2.6.2 Cryptominisat 0 00.00.000070 0
Yices 2.6.2 New Bvsolver 0 00.00.000070 0
Z3n 0 00.00.000070 0
STP-mergesat-fixedn 0 00.00.000071 0
STP-portfolio-fixedn 0 00.00.000071 0

24 seconds Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
Minkeyrink Solver MT 0 4194.556129.7244033 0
STP-mt 0 3136.029117.55533044 0
2018-Minkeyrink MTn 0 3203.363133.49633044 0
Minkeyrink Solver 0 2143.674143.67622055 0
Z3n 0 2145.367145.36722055 0
2018-Boolectorn 0 2156.169156.17622055 0
Poolector 0 2263.006156.36222055 0
STP 0 1150.84150.84211066 0
Boolector 0 1159.007159.00911066 0
STP-minisat 0 1160.925160.92511066 0
Yices 2.6.2 CaDiCal 0 1161.719161.71811066 0
STP-mergesat 0 065.27365.30500071 0
STP-riss 0 069.07374.66800071 0
STP-portfolio 0 0162.852161.13200076 0
CVC4 0 0168.0168.000077 0
Yices 2.6.2 0 0168.0168.000077 0
Yices 2.6.2 Cryptominisat 0 0168.0168.000077 0
Yices 2.6.2 New Bvsolver 0 0168.0168.000077 0
STP-mergesat-fixedn 0 0168.0168.000077 0
STP-portfolio-fixedn 0 0168.0168.000077 0

n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.