The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2019-07-23 17:57:30 +0000
| Sequential Performance | Parallel Performance | SAT Performance (parallel) | UNSAT Performance (parallel) | 24 seconds Performance (parallel) |
|---|---|---|---|---|
| Yices 2.6.2 | Yices 2.6.2 | Yices 2.6.2 | Poolector | Minkeyrink Solver |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Yices 2.6.2 | 0.16957136 | 0.18206042 | QF_AUFBV |
| Yices 2.6.2 New Bvsolver | 0.0 | 0.15272754 | QF_BV |
| Boolector | 0.0 | 0.08758821 | QF_ABV |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Yices 2.6.2 | 0.16957136 | 0.18206079 | QF_AUFBV |
| Yices 2.6.2 New Bvsolver | 0.0 | 0.14160252 | QF_BV |
| Boolector | 0.0 | 0.02121921 | QF_ABV |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Yices 2.6.2 | 0.1865285 | 0.16552785 | QF_AUFBV |
| Yices 2.6.2 New Bvsolver | 0.0 | 0.14160252 | QF_BV |
| Boolector | 0.0 | 0.02121921 | QF_ABV |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Poolector | 0.0 | 1.25e-06 | QF_AUFBV |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Minkeyrink Solver | 0.10880829 | 0.1812378 | QF_BV |
| Yices 2.6.2 | 0.10362694 | 0.02391312 | QF_AUFBV |
| Poolector | 0.03626943 | 0.03624849 | QF_ABV |
n Non-competing.
e Experimental.