The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2019-07-23 17:57:30 +0000
| Sequential Performance | Parallel Performance | SAT Performance (parallel) | UNSAT Performance (parallel) | 24 seconds Performance (parallel) |
|---|---|---|---|---|
| Yices 2.6.2 | Yices 2.6.2 | Yices 2.6.2 | Poolector | Yices 2.6.2 |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Yices 2.6.2 | 1.83333333 | 0.76363539 | QF_AUFBV |
| Boolector | 1.0 | 3.74721173 | QF_ABV |
| Boolector | 1.0 | 1.01023888 | QF_BV |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Yices 2.6.2 | 1.83333333 | 0.76365115 | QF_AUFBV |
| Minkeyrink Solver MT | 1.0 | 1.44274805 | QF_BV |
| Boolector | 1.0 | 1.04872049 | QF_ABV |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Yices 2.6.2 | 2.0 | 0.00653686 | QF_AUFBV |
| Minkeyrink Solver MT | 1.0 | 1.44274805 | QF_BV |
| Boolector | 1.0 | 1.04872049 | QF_ABV |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Poolector | 1.0 | 1.15015227 | QF_AUFBV |
| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Yices 2.6.2 | 1.33333333 | 0.60453756 | QF_AUFBV |
| Poolector | 1.25 | 0.99184363 | QF_ABV |
| Minkeyrink Solver MT | 1.25 | 0.90694275 | QF_BV |
n Non-competing.
e Experimental.