The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Logic | Solvers | Benchmarks | % Complete | Order |
---|---|---|---|---|
AUFLIA-p | 3 | 206 | 100 | Z3, 2011 winnern; CVC4 1.0rc.3931; CVC3 v2.4.2 |
AUFLIA+p | 3 | 206 | 100 | Z3, 2011 winnern; CVC4 1.0rc.3931; CVC3 v2.4.2 |
AUFNIRA | 2 | 182 | 100 | CVC3 v2.4, 2011 winnern; CVC3 v2.4.2 |
QF_AUFBV | 8 | 162 | 100 | Boolector; Tiffany de Wintermonte; Boolector 1.5.23-833, 2011 winnern; SONOLAR; MathSAT5-smtcomp12; CVC4 1.0.rc.3970, patched resubmissionn; CVC4 1.0rc.3931; CVC3 2.4.2 |
QF_BV | 10 | 210 | 100 | Boolector; 4Simp; STP2; Z3, 2011 winnern; AbzizPortfolio; MathSAT5-smtcomp12; MathSAT-HeavyBV; SONOLAR; CVC4 1.0rc.3931; CVC3 2.4.2 |
QF_IDL | 3 | 174 | 100 | Z3, 2011 winnern; CVC4 1.0rc.3931; CVC3 2.4.2 |
QF_UFLIA | 6 | 210 | 100 | Z3, 2011 winnern; MathSAT5-smtcomp12; CVC4 1.0.rc.3970, patched resubmissionn; CVC4 1.0rc.3931; SMTInterpol; CVC3 2.4.2 |
QF_UFLRA | 6 | 207 | 100 | Z3, 2011 winnern; CVC4 1.0rc.3931; MathSAT5, 2010 winner, tied Z3 in QF_UFLRA in 2011n; MathSAT5-smtcomp12; SMTInterpol; CVC3 2.4.2 |
n. Non-competitive.